Detroit 3, Kansas City 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Detroit | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 31 | 3 | 5 | 3 | 4 | 9 | |
McKinstry ss-3b | 4 | 0 | 0 | 0 | 0 | 2 | .242 |
Greene cf | 3 | 1 | 0 | 0 | 0 | 0 | .295 |
Torkelson 1b | 3 | 1 | 0 | 0 | 1 | 1 | .227 |
Carpenter dh | 2 | 0 | 1 | 1 | 2 | 0 | .277 |
Vierling rf | 4 | 0 | 1 | 2 | 0 | 1 | .271 |
Maton 3b | 4 | 0 | 0 | 0 | 0 | 2 | .160 |
Short ss | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Ibáñez 2b | 3 | 0 | 1 | 0 | 1 | 0 | .232 |
Baddoo lf | 4 | 1 | 2 | 0 | 0 | 2 | .227 |
Haase c | 4 | 0 | 0 | 0 | 0 | 1 | .204 |
Kansas City | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 2 | 6 | 2 | 2 | 8 | |
Isbel cf | 4 | 0 | 0 | 0 | 0 | 0 | .197 |
Witt Jr. ss | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
Melendez rf | 3 | 1 | 1 | 0 | 1 | 0 | .212 |
Fermin c | 4 | 1 | 3 | 1 | 0 | 0 | .275 |
Pratto 1b | 3 | 0 | 1 | 1 | 1 | 2 | .249 |
Waters dh | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
Massey 2b | 2 | 0 | 0 | 0 | 0 | 0 | .208 |
a-Duffy ph-3b | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
Lopez 3b-2b | 3 | 0 | 0 | 0 | 0 | 2 | .214 |
Taylor lf | 3 | 0 | 1 | 0 | 0 | 1 | .152 |
Detroit | 000 | 5 | 2 |
Kansas City | 200 | 6 | 0 |
a-lined out for Massey in the 7th.
E_Manning (2), McKinstry (5). LOB_Detroit 6, Kansas City 5. 2B_Baddoo (8), Vierling (9). RBIs_Carpenter (28), Vierling 2 (26), Fermin (19), Pratto (30). SB_Taylor (2).
Runners left in scoring position_Detroit 4 (McKinstry, Haase, Maton 2); Kansas City 2 (Lopez, Fermin). RISP_Detroit 1 for 8; Kansas City 2 for 8.
Runners moved up_Haase. LIDP_Waters. GIDP_Maton.
DP_Detroit 1 (Ibáñez, Torkelson, Ibáñez); Kansas City 1 (Massey, Witt Jr., Pratto).
Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Manning | 5 | 2-3 | 4 | 2 | 0 | 0 | 3 | 81 | 3.12 |
Holton | 2-3 | 1 | 0 | 0 | 1 | 1 | 17 | 1.81 | |
White, W, 2-2 | 2-3 | 0 | 0 | 0 | 0 | 1 | 8 | 4.50 | |
Foley, H, 16 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | 2.23 | |
Lange, S, 15-18 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 4.19 |
Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Lyles | 6 | 3 | 0 | 0 | 1 | 4 | 83 | 6.05 | |
Hernández, H, 6 | 1 | 0 | 0 | 0 | 1 | 1 | 20 | 3.86 | |
Clarke, L, 1-4, H, 10 | 2-3 | 1 | 3 | 3 | 1 | 1 | 26 | 6.41 | |
Cuas, BS, 0-2 | 1-3 | 1 | 0 | 0 | 1 | 1 | 12 | 4.10 | |
Coleman | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 12.46 |
Inherited runners-scored_White 2-0, Cuas 3-3. IBB_off Foley (Melendez). HBP_Clarke (Greene). WP_Lyles.
Umpires_Home, Doug Eddings; First, Ramon De Jesus; Second, Brian Walsh; Third, Alfonso Marquez.
T_2:36. A_19,440 (38,427).