L.A. Dodgers 6, Baltimore 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Los Angeles | Baltimore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 6 | 11 | 6 | Totals | 32 | 4 | 7 | 4 | ||
| Betts 2b | 5 | 0 | 1 | 0 | Henderson ss | 4 | 0 | 1 | 1 | ||
| Freeman 1b | 5 | 2 | 3 | 0 | Rutschman c | 3 | 1 | 1 | 1 | ||
| Smith c | 3 | 1 | 2 | 1 | Santander rf-1b | 3 | 1 | 0 | 0 | ||
| Muncy 3b | 3 | 1 | 0 | 0 | O’Hearn 1b | 3 | 0 | 1 | 0 | ||
| Martinez dh | 4 | 0 | 1 | 1 | Hays ph-lf | 1 | 0 | 0 | 0 | ||
| Peralta lf | 3 | 0 | 1 | 0 | Mountcastle dh | 4 | 0 | 2 | 1 | ||
| Marisnick ph-cf | 1 | 0 | 1 | 0 | Hicks cf | 4 | 0 | 1 | 0 | ||
| Heyward rf | 2 | 1 | 0 | 0 | Cowser lf-rf | 2 | 1 | 0 | 0 | ||
| Rojas ph-ss | 1 | 0 | 0 | 0 | R.Urías 3b | 4 | 1 | 1 | 0 | ||
| Taylor ss-lf | 4 | 1 | 1 | 4 | Frazier 2b | 2 | 0 | 0 | 1 | ||
| Outman cf-rf | 4 | 0 | 1 | 0 | Westburg ph-2b | 2 | 0 | 0 | 0 |
| Los Angeles | 105 | – | 6 |
| Baltimore | 010 | – | 4 |
E_R.Urías (2). DP_Los Angeles 2, Baltimore 1. LOB_Los Angeles 5, Baltimore 5. 2B_Freeman (33), Mountcastle (14), R.Urías (17). 3B_Freeman (2), Henderson (4). HR_Taylor (12), Rutschman (13).
| IP | H | R | ER | BB | SO |
|---|
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Sheehan W,3-0 | 5 | 5 | 4 | 4 | 3 | 2 | |
| Almonte H,8 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Vesia H,6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Ferguson H,14 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Brasier S,1-1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Rodriguez | 5 | 7 | 4 | 4 | 2 | 4 | |
| Baker L,3-3 BS,0-2 | 1 | 1 | 2 | 2 | 1 | 0 | |
| Baumann | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Vespi | 2 | 1-3 | 2 | 0 | 0 | 0 | 1 |
Rodriguez pitched to 3 batters in the 6th.
WP_Rodriguez(2).
Umpires_Home, David Rackley; First, Chris Guccione; Second, Edwin Moscoso; Third, Nate Tomlinson.
T_2:51. A_21,956 (45,971).