Mexican Standings
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Mexico Liga MX, Apertura
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Chivas | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
Monterrey | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
FC Juarez | 3 | 2 | 1 | 0 | 7 | 4 | 7 |
Pumas | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
Tigres | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
Atletico San Luis | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
Atlas | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
Tijuana | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
Toluca | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
Santos | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
Leon | 3 | 1 | 0 | 2 | 5 | 3 | 3 |
America | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
Queretaro | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
Necaxa | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
Monarcas | 3 | 0 | 2 | 1 | 1 | 4 | 2 |
Pachuca | 3 | 0 | 2 | 1 | 2 | 6 | 2 |
Puebla | 3 | 0 | 1 | 2 | 3 | 7 | 1 |
Cruz Azul | 3 | 0 | 0 | 3 | 1 | 6 | 0 |
Sunday, July 9
Pumas 0, Monarcas 0
Queretaro vs. America, 7:06 p.m. ppd
Monterrey 1, Atlas 0
Monday, July 10
Leon 4, Pachuca 0
Thursday, July 13
Santos 0, Atlas 0
Chivas 2, Necaxa 0
Friday, July 14
Monarcas 0, Monterrey 3
Tijuana 2, Cruz Azul 1
Saturday, July 15
Atletico San Luis 4, Queretaro 1
America 3, Puebla 0
Tigres 1, Leon 0
Sunday, July 16
Toluca 2, FC Juarez 4
Pachuca 1, Pumas 1
Friday, Aug. 18
Atlas vs. America, 6 p.m.
Leon vs. Monarcas, 6 p.m.
Cruz Azul vs. Santos, 6 p.m.
FC Juarez vs. Chivas, 6 p.m.
Monterrey vs. Tijuana, 6 p.m.
Necaxa vs. Tigres, 6 p.m.
Puebla vs. Atletico San Luis, 6 p.m.
Queretaro vs. Pachuca, 6 p.m.
Pumas vs. Toluca, 6 p.m.
Mexico Liga MX, Apertura
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Chivas | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
Monterrey | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
FC Juarez | 3 | 2 | 1 | 0 | 7 | 4 | 7 |
Pumas | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
Tigres | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
Atletico San Luis | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
Atlas | 3 | 1 | 1 | 1 | 2 | 1 | 4 |
Tijuana | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
Toluca | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
Santos | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
Leon | 3 | 1 | 0 | 2 | 5 | 3 | 3 |
America | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
Queretaro | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
Necaxa | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
Monarcas | 3 | 0 | 2 | 1 | 1 | 4 | 2 |
Pachuca | 3 | 0 | 2 | 1 | 2 | 6 | 2 |
Puebla | 3 | 0 | 1 | 2 | 3 | 7 | 1 |
Cruz Azul | 3 | 0 | 0 | 3 | 1 | 6 | 0 |
Sunday, July 9
Pumas 0, Monarcas 0
Queretaro vs. America, 7:06 p.m. ppd
Monterrey 1, Atlas 0
Monday, July 10
Leon 4, Pachuca 0
Thursday, July 13
Santos 0, Atlas 0
Chivas 2, Necaxa 0
Friday, July 14
Monarcas 0, Monterrey 3
Tijuana 2, Cruz Azul 1
Saturday, July 15
Atletico San Luis 4, Queretaro 1
America 3, Puebla 0
Tigres 1, Leon 0
Sunday, July 16
Toluca 2, FC Juarez 4
Pachuca 1, Pumas 1
Friday, Aug. 18
Atlas vs. America, 6 p.m.
Leon vs. Monarcas, 6 p.m.
Cruz Azul vs. Santos, 6 p.m.
FC Juarez vs. Chivas, 6 p.m.
Monterrey vs. Tijuana, 6 p.m.
Necaxa vs. Tigres, 6 p.m.
Puebla vs. Atletico San Luis, 6 p.m.
Queretaro vs. Pachuca, 6 p.m.
Pumas vs. Toluca, 6 p.m.