L.A. Dodgers 10, Baltimore 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 43 | 10 | 13 | 8 | 8 | 11 | |
| Betts 2b | 4 | 1 | 0 | 0 | 1 | 1 | .282 |
| b-Hernández ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| Freeman 1b | 4 | 2 | 3 | 1 | 1 | 0 | .323 |
| Smith c | 6 | 1 | 4 | 1 | 0 | 0 | .285 |
| Muncy 3b | 6 | 0 | 0 | 1 | 0 | 2 | .187 |
| Martinez dh | 5 | 1 | 1 | 1 | 1 | 3 | .256 |
| Peralta lf-rf | 6 | 1 | 1 | 0 | 0 | 2 | .269 |
| Heyward rf | 1 | 1 | 1 | 3 | 0 | 0 | .253 |
| a-Marisnick ph-cf | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| Taylor lf | 3 | 0 | 0 | 1 | 1 | 3 | .210 |
| Rojas ss | 3 | 2 | 0 | 0 | 2 | 0 | .226 |
| Outman cf-rf-cf | 3 | 1 | 2 | 0 | 2 | 0 | .243 |
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 3 | 9 | 3 | 3 | 6 | |
| Henderson ss | 4 | 1 | 1 | 0 | 1 | 1 | .246 |
| Rutschman c | 5 | 0 | 1 | 0 | 0 | 1 | .275 |
| Santander dh | 3 | 1 | 1 | 0 | 1 | 0 | .273 |
| O’Hearn 1b | 3 | 1 | 1 | 1 | 1 | 1 | .305 |
| Hays lf | 4 | 0 | 1 | 0 | 0 | 1 | .308 |
| Hicks cf | 4 | 0 | 2 | 2 | 0 | 0 | .263 |
| Cowser rf | 4 | 0 | 0 | 0 | 0 | 2 | .111 |
| Frazier 2b | 4 | 0 | 0 | 0 | 0 | 0 | .235 |
| Westburg 3b | 4 | 0 | 2 | 0 | 0 | 0 | .259 |
| Los Angeles | 000 | 13 | 1 |
| Baltimore | 000 | 9 | 4 |
a-singled for Heyward in the 3rd. b-grounded out for Betts in the 8th.
E_Outman (1), O’Hearn (2), Frazier (3), Rutschman (3), Henderson (8). LOB_Los Angeles 15, Baltimore 8. 2B_Smith (11), Freeman (34), Hicks (4), Rutschman (16), Santander (25). HR_Heyward (9), off Wells. RBIs_Heyward 3 (25), Freeman (64), Smith (49), Muncy (54), Martinez (66), Taylor (31), Hicks 2 (19), O’Hearn (29).
Runners left in scoring position_Los Angeles 10 (Betts 2, Rojas 2, Taylor 2, Muncy, Martinez 3); Baltimore 4 (Hicks, Frazier, Cowser, Rutschman). RISP_Los Angeles 5 for 21; Baltimore 2 for 10.
Runners moved up_Henderson. GIDP_Rutschman.
DP_Los Angeles 1 (Betts, Rojas, Freeman).
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Grove, W, 2-2 | 5 | 5 | 1 | 1 | 2 | 4 | 91 | 6.40 | |
| Almonte, H, 9 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 4.76 | |
| Bickford | 1 | 1-3 | 0 | 1 | 1 | 1 | 0 | 25 | 5.70 |
| Robertson | 1 | 2-3 | 4 | 1 | 1 | 0 | 2 | 32 | 6.10 |
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wells, L, 7-5 | 2 | 6 | 5 | 5 | 2 | 2 | 59 | 3.54 | |
| Irvin | 4 | 4 | 2 | 2 | 3 | 4 | 80 | 5.40 | |
| Pérez | 1 | 1 | 2 | 2 | 3 | 1 | 28 | 4.88 | |
| Baumann | 2 | 2 | 1 | 0 | 0 | 4 | 28 | 3.69 |
Inherited runners-scored_Almonte 2-0, Robertson 1-1, Pérez 2-2. HBP_Irvin (Freeman). WP_Wells.
Umpires_Home, Chris Guccione; First, Edwin Moscoso; Second, Nate Tomlinson; Third, David Rackley.
T_3:18. A_22,775 (45,971).