N.Y. Mets 11, Chicago White Sox 10
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Chicago | New York | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 40 | 10 | 12 | 9 | Totals | 33 | 11 | 10 | 11 | ||
| Benintendi lf | 4 | 3 | 2 | 1 | Nimmo cf | 3 | 2 | 0 | 0 | ||
| Anderson ss | 5 | 2 | 3 | 1 | Pham lf | 3 | 3 | 2 | 1 | ||
| Robert Jr. cf | 5 | 0 | 1 | 0 | Lindor ss | 4 | 1 | 1 | 1 | ||
| Vaughn 1b | 5 | 1 | 1 | 1 | Alonso 1b | 3 | 0 | 0 | 1 | ||
| Burger 3b | 5 | 1 | 2 | 3 | McNeil 2b | 5 | 1 | 2 | 2 | ||
| Grandal dh | 3 | 3 | 2 | 3 | Alvarez c | 3 | 2 | 2 | 4 | ||
| Remillard 2b | 5 | 0 | 1 | 0 | Baty 3b | 5 | 1 | 1 | 1 | ||
| Colás rf | 3 | 0 | 0 | 0 | Guillorme 3b | 0 | 0 | 0 | 0 | ||
| Pérez ph | 0 | 0 | 0 | 0 | Canha rf | 3 | 0 | 1 | 0 | ||
| Sheets rf | 1 | 0 | 0 | 0 | Stewart dh | 4 | 1 | 1 | 1 | ||
| Zavala c | 4 | 0 | 0 | 0 | |||||||
| Andrus ph | 0 | 0 | 0 | 0 |
| Chicago | 020 | – | 10 |
| New York | 203 | – | 11 |
LOB_Chicago 10, New York 8. 2B_Anderson (10), Burger 2 (15), Pham (15), Lindor (21). HR_Grandal (7), Alvarez 2 (19), Baty (6), Stewart (1). SB_Robert Jr. (9), Pham (11), Benintendi (10). SF_Alonso (1).
| IP | H | R | ER | BB | SO |
|---|
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Giolito L,6-6 | 3 | 2-3 | 6 | 8 | 8 | 5 | 5 |
| Shaw | 2 | 1 | 1 | 1 | 1 | 2 | |
| Banks | 1-3 | 2 | 2 | 2 | 0 | 0 | |
| López | 1 | 1 | 0 | 0 | 1 | 2 | |
| Middleton | 1 | 0 | 0 | 0 | 1 | 1 |
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Carrasco | 4 | 2-3 | 6 | 4 | 4 | 2 | 5 |
| Hartwig W,2-1 | 1 | 2-3 | 1 | 2 | 2 | 1 | 3 |
| Gott | 0 | 3 | 3 | 2 | 0 | 0 | |
| Raley H,18 | 2-3 | 0 | 0 | 0 | 1 | 1 | |
| Ottavino H,11 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Robertson S,13-16 | 1 | 1 | 1 | 1 | 2 | 0 |
Shaw pitched to 3 batters in the 6th, Gott pitched to 4 batters in the 7th.
HBP_Carrasco (Anderson), Shaw (Canha). WP_Giolito, Shaw, Middleton, Ottavino.
Umpires_Home, Mike Estabrook; First, Andy Fletcher; Second, Erich Bacchus; Third, Ryan Wills.
T_3:28. A_37,109 (42,136).