Philadelphia 4, Milwaukee 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Milwaukee | Philadelphia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 3 | 5 | 2 | Totals | 35 | 4 | 12 | 4 | ||
| Yelich lf | 4 | 0 | 0 | 1 | Schwarber lf | 5 | 1 | 1 | 1 | ||
| Contreras c | 4 | 0 | 0 | 0 | Rojas cf | 0 | 0 | 0 | 0 | ||
| Adames ss | 4 | 0 | 0 | 0 | Turner ss | 4 | 2 | 2 | 0 | ||
| Winker dh | 4 | 0 | 0 | 0 | Castellanos rf | 4 | 0 | 1 | 1 | ||
| Perkins pr | 0 | 0 | 0 | 0 | Harper dh | 3 | 0 | 1 | 0 | ||
| Miller 1b | 4 | 0 | 0 | 0 | Realmuto c | 3 | 1 | 1 | 0 | ||
| Tapia rf | 4 | 1 | 1 | 0 | Stott 2b | 4 | 0 | 2 | 1 | ||
| Monasterio 3b | 3 | 2 | 2 | 1 | Bohm 3b-1b | 4 | 0 | 2 | 1 | ||
| Turang 2b | 3 | 0 | 2 | 0 | Marsh cf-lf | 4 | 0 | 1 | 0 | ||
| Wiemer cf | 3 | 0 | 0 | 0 | Hall 1b | 4 | 0 | 1 | 0 | ||
| Sosa pr-3b | 0 | 0 | 0 | 0 |
| Milwaukee | 020 | – | 3 |
| Philadelphia | 010 | – | 4 |
E_Hall (3), Stott (4), Kimbrel (2). DP_Milwaukee 1, Philadelphia 0. LOB_Milwaukee 3, Philadelphia 9. 2B_Monasterio (4), Stott (17). 3B_Turner (3). HR_Schwarber (26). SB_Tapia (2), Turang (11), Marsh (6).
| IP | H | R | ER | BB | SO |
|---|
| Milwaukee | |||||||
|---|---|---|---|---|---|---|---|
| Teheran L,2-4 | 4 | 2-3 | 7 | 4 | 4 | 2 | 3 |
| Megill | 1 | 2 | 0 | 0 | 0 | 1 | |
| Uribe | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 |
| Mejía | 1 | 2 | 0 | 0 | 0 | 1 |
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Nola W,9-6 | 7 | 1-3 | 5 | 3 | 2 | 0 | 6 |
| Soto H,13 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Kimbrel S,16-16 | 1 | 0 | 0 | 0 | 0 | 1 |
Megill pitched to 3 batters in the 6th.
WP_Megill.
Umpires_Home, Lance Barrett; First, Derek Thomas; Second, Jordan Baker; Third, Brennan Miller.
T_2:35. A_35,302 (42,901).