Seattle 7, Minnesota 6
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 6 | 12 | 6 | 3 | 14 | |
| Correa ss | 4 | 1 | 1 | 1 | 1 | 3 | .232 |
| Julien 2b | 4 | 1 | 3 | 0 | 1 | 1 | .298 |
| Buxton dh | 5 | 0 | 0 | 0 | 0 | 3 | .196 |
| Kirilloff 1b | 4 | 0 | 2 | 1 | 0 | 0 | .277 |
| Solano 3b | 4 | 1 | 1 | 0 | 1 | 1 | .277 |
| Kepler rf | 5 | 1 | 2 | 3 | 0 | 1 | .214 |
| Jeffers c | 4 | 0 | 1 | 0 | 0 | 2 | .259 |
| Gallo lf-cf | 4 | 1 | 1 | 1 | 0 | 1 | .188 |
| Taylor cf | 3 | 1 | 1 | 0 | 0 | 1 | .219 |
| a-Wallner ph-lf | 1 | 0 | 0 | 0 | 0 | 1 | .350 |
| Seattle | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 7 | 7 | 6 | 4 | 7 | |
| Crawford ss | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
| Rodríguez cf | 3 | 0 | 0 | 1 | 1 | 2 | .248 |
| Kelenic lf | 4 | 1 | 2 | 2 | 0 | 1 | .252 |
| Suárez 3b | 4 | 1 | 2 | 2 | 0 | 1 | .225 |
| Raleigh c | 3 | 1 | 1 | 0 | 1 | 0 | .223 |
| Hernández rf | 4 | 1 | 1 | 0 | 0 | 0 | .242 |
| France 1b | 3 | 1 | 0 | 0 | 1 | 1 | .251 |
| Ford dh | 2 | 1 | 0 | 0 | 1 | 0 | .261 |
| Caballero 2b | 3 | 1 | 1 | 1 | 0 | 1 | .230 |
| Minnesota | 001 | 12 | 0 |
| Seattle | 041 | 7 | 0 |
a-struck out for Taylor in the 8th.
LOB_Minnesota 10, Seattle 4. 2B_Taylor (13), Correa (20), Kepler (6), Hernández (16). HR_Gallo (17), off Speier; Kepler (13), off Adcock; Suárez (12), off Ortega. RBIs_Correa (41), Kirilloff (23), Gallo (31), Kepler 3 (33), Caballero (21), Rodríguez (50), Kelenic 2 (45), Suárez 2 (54). SB_Julien (2), Kelenic (12). SF_Kirilloff.
Runners left in scoring position_Minnesota 5 (Kirilloff, Taylor, Kepler 2, Solano); Seattle 2 (France, Suárez). RISP_Minnesota 3 for 10; Seattle 3 for 8.
Runners moved up_Hernández 2, France. GIDP_Hernández.
DP_Minnesota 1 (Correa, Julien, Kirilloff).
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gray, L, 4-4 | 5 | 2-3 | 5 | 5 | 5 | 4 | 5 | 101 | 3.16 |
| Ortega | 1 | 1-3 | 2 | 2 | 2 | 0 | 2 | 27 | 3.86 |
| J.López | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4.73 |
| Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, W, 8-5 | 5 | 7 | 2 | 2 | 1 | 5 | 94 | 3.65 | |
| Speier, H, 9 | 2-3 | 1 | 1 | 1 | 0 | 1 | 11 | 4.15 | |
| Brash, H, 11 | 1 | 1 | 0 | 0 | 1 | 3 | 21 | 3.32 | |
| Muñoz, H, 9 | 1 | 1-3 | 0 | 0 | 0 | 1 | 3 | 19 | 2.45 |
| Adcock | 2-3 | 3 | 3 | 3 | 0 | 1 | 15 | 2.63 | |
| Sewald, S, 19-22 | 1-3 | 0 | 0 | 0 | 0 | 1 | 5 | 3.11 |
Inherited runners-scored_Ortega 1-0, Muñoz 2-0. HBP_Gray (Ford), Muñoz (Jeffers). WP_Gray.
Umpires_Home, Jim Wolf; First, Mike Muchlinski; Second, Sean Barber; Third, Alan Porter.
T_2:58. A_25,770 (47,929).