St. Louis 5, Miami 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Miami | St. Louis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 39 | 2 | 11 | 2 | Totals | 34 | 5 | 6 | 5 | ||
| Arraez 2b | 4 | 0 | 1 | 1 | Donovan dh | 4 | 1 | 1 | 1 | ||
| Soler rf | 5 | 0 | 1 | 1 | Goldschmidt 1b | 3 | 0 | 0 | 0 | ||
| Cooper dh | 5 | 0 | 1 | 0 | Nootbaar cf-lf | 4 | 1 | 0 | 0 | ||
| Hampson pr-dh | 0 | 0 | 0 | 0 | Arenado 3b | 4 | 1 | 2 | 3 | ||
| De La Cruz lf | 4 | 0 | 1 | 0 | Contreras c | 4 | 0 | 0 | 0 | ||
| Gurriel 1b | 5 | 0 | 2 | 0 | Burleson lf | 2 | 0 | 1 | 0 | ||
| Segura 3b | 4 | 0 | 1 | 0 | Carlson ph-cf | 1 | 1 | 0 | 0 | ||
| Myers cf | 4 | 0 | 0 | 0 | Walker rf | 4 | 0 | 1 | 0 | ||
| Berti ss | 4 | 2 | 3 | 0 | Gorman 2b | 4 | 0 | 1 | 1 | ||
| Stallings c | 3 | 0 | 0 | 0 | DeJong ss | 4 | 1 | 0 | 0 | ||
| Wendle ph | 1 | 0 | 1 | 0 | |||||||
| Fortes c | 0 | 0 | 0 | 0 |
| Miami | 010 | 0 | – | 2 |
| St. Louis | 001 | 3 | – | 5 |
E_Segura (9). DP_Miami 1, St. Louis 1. LOB_Miami 11, St. Louis 7. 2B_Gorman (15). 3B_Berti (2). HR_Donovan (11), Arenado (21). SB_Nootbaar (6), Berti (10). SF_Arraez (3).
| IP | H | R | ER | BB | SO |
|---|
| Miami | |||||||
|---|---|---|---|---|---|---|---|
| Cabrera | 5 | 2 | 1 | 1 | 3 | 6 | |
| Chargois | 1 | 0 | 0 | 0 | 1 | 1 | |
| Okert BS,0-3 | 1-3 | 1 | 1 | 1 | 1 | 1 | |
| Scott | 1 | 2-3 | 1 | 0 | 0 | 0 | 4 |
| Brazoban | 1 | 1 | 0 | 0 | 0 | 2 | |
| Puk L,4-4 | 2-3 | 1 | 3 | 2 | 1 | 0 |
| St. Louis | |||||||
|---|---|---|---|---|---|---|---|
| Montgomery | 6 | 6 | 1 | 1 | 2 | 5 | |
| Stratton | 1 | 2 | 1 | 1 | 0 | 3 | |
| Gallegos | 1 | 1 | 0 | 0 | 0 | 1 | |
| Hicks | 1 | 2 | 0 | 0 | 0 | 2 | |
| Romero W,2-0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cabrera pitched to 1 batter in the 6th.
WP_Stratton.
Umpires_Home, Tony Randazzo; First, Alex Tosi; Second, Brian Knight; Third, Todd Tichenor.
T_2:55. A_38,490 (44,494).