Texas 5, Tampa Bay 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 3 | 6 | 3 | 4 | 2 | |
Díaz 1b | 4 | 0 | 0 | 0 | 1 | 0 | .318 |
Franco ss | 4 | 0 | 0 | 0 | 0 | 0 | .272 |
Raley rf | 4 | 0 | 1 | 0 | 0 | 1 | .279 |
Arozarena lf | 4 | 1 | 2 | 1 | 0 | 0 | .278 |
Paredes 3b | 3 | 0 | 0 | 0 | 1 | 1 | .257 |
B.Lowe 2b | 4 | 1 | 1 | 1 | 0 | 0 | .207 |
Ramírez dh | 2 | 0 | 0 | 0 | 1 | 0 | .283 |
J.Lowe cf | 2 | 1 | 1 | 0 | 1 | 0 | .278 |
a-Margot ph | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Mejía c | 4 | 0 | 1 | 1 | 0 | 0 | .223 |
Texas | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 5 | 8 | 5 | 4 | 13 | |
Semien 2b | 4 | 2 | 3 | 1 | 0 | 0 | .278 |
Seager ss | 4 | 1 | 1 | 3 | 0 | 3 | .348 |
N.Lowe 1b | 4 | 1 | 1 | 0 | 0 | 3 | .277 |
García rf | 3 | 0 | 0 | 0 | 1 | 0 | .262 |
Jung 3b | 3 | 0 | 0 | 0 | 1 | 2 | .272 |
Heim c | 4 | 0 | 1 | 0 | 0 | 1 | .284 |
Jankowski lf | 4 | 0 | 2 | 1 | 0 | 0 | .331 |
Duran dh | 3 | 0 | 0 | 0 | 1 | 2 | .297 |
Taveras cf | 3 | 1 | 0 | 0 | 1 | 2 | .285 |
Tampa Bay | 000 | 6 | 0 |
Texas | 001 | 8 | 0 |
a-grounded out for J.Lowe in the 9th.
LOB_Tampa Bay 7, Texas 7. 2B_Arozarena (10), Mejía (11), Jankowski (9). HR_Arozarena (17), off Anderson; B.Lowe (10), off Anderson; Semien (13), off Bradley; Seager (14), off Guerra. RBIs_Mejía (18), Arozarena (61), B.Lowe (32), Semien (59), Jankowski (20), Seager 3 (57).
Runners left in scoring position_Tampa Bay 4 (Mejía 2, Díaz, B.Lowe); Texas 3 (Duran 3). RISP_Tampa Bay 0 for 6; Texas 2 for 6.
Runners moved up_B.Lowe, Mejía. GIDP_Franco.
DP_Texas 1 (Semien, Seager, N.Lowe).
Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Bradley, L, 5-6 | 5 | 5 | 2 | 2 | 2 | 9 | 95 | 5.29 | |
Stephenson | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 3.52 | |
Guerra | 2 | 2 | 3 | 3 | 2 | 2 | 36 | 4.09 |
Texas | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Eovaldi, W, 11-3 | 6 | 2 | 0 | 0 | 3 | 2 | 93 | 2.69 | |
Leclerc, H, 2 | 1-3 | 2 | 1 | 1 | 1 | 0 | 20 | 3.14 | |
Anderson, H, 4 | 1 | 2-3 | 2 | 2 | 2 | 0 | 0 | 21 | 4.15 |
W.Smith, S, 17-19 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2.75 |
Inherited runners-scored_Stephenson 2-1, Anderson 2-0. HBP_Eovaldi (Ramírez).
Umpires_Home, Cory Blaser; First, Brock Ballou; Second, Jansen Visconti; Third, Ron Kulpa.
T_2:37. A_34,677 (40,000).