Chicago Cubs 8, Washington 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Washington | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 3 | 10 | 3 | 0 | 6 | |
| Abrams ss | 4 | 0 | 2 | 0 | 0 | 0 | .254 |
| Thomas rf | 5 | 0 | 0 | 0 | 0 | 2 | .289 |
| Candelario 3b | 5 | 1 | 1 | 1 | 0 | 1 | .259 |
| Meneses dh | 4 | 1 | 1 | 0 | 0 | 1 | .279 |
| Ruiz c | 4 | 0 | 1 | 0 | 0 | 1 | .240 |
| Smith 1b | 4 | 0 | 2 | 0 | 0 | 0 | .267 |
| 1-Chavis pr-1b | 0 | 1 | 0 | 0 | 0 | 0 | .255 |
| Dickerson lf | 4 | 0 | 1 | 0 | 0 | 0 | .240 |
| García 2b | 4 | 0 | 2 | 2 | 0 | 0 | .266 |
| Call cf | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 8 | 11 | 8 | 6 | 6 | |
| Tauchman cf | 4 | 2 | 3 | 3 | 1 | 0 | .261 |
| Hoerner ss | 5 | 1 | 2 | 4 | 0 | 1 | .272 |
| Happ lf | 4 | 0 | 0 | 0 | 1 | 1 | .245 |
| Bellinger 1b | 4 | 0 | 2 | 0 | 0 | 0 | .311 |
| Suzuki rf | 3 | 1 | 2 | 0 | 1 | 0 | .263 |
| Morel 2b | 2 | 1 | 0 | 0 | 2 | 1 | .273 |
| Mastrobuoni 3b | 4 | 2 | 2 | 0 | 0 | 1 | .200 |
| Mancini dh | 3 | 0 | 0 | 0 | 0 | 1 | .236 |
| a-Gomes ph-dh | 0 | 0 | 0 | 1 | 0 | 0 | .260 |
| Barnhart c | 3 | 1 | 0 | 0 | 1 | 1 | .200 |
| Washington | 000 | 10 | 0 |
| Chicago | 100 | 11 | 0 |
a-sacrificed for Mancini in the 8th.
1-ran for Smith in the 8th.
LOB_Washington 9, Chicago 7. 2B_Ruiz (13), Bellinger (14), Tauchman 2 (8). HR_Candelario (15), off Merryweather; Tauchman (4), off Williams; Hoerner (6), off Abbott. RBIs_García 2 (41), Candelario (46), Tauchman 3 (29), Gomes (32), Hoerner 4 (54). SB_Abrams (18), García (6). CS_Abrams (2). SF_Gomes. S_Abrams.
Runners left in scoring position_Washington 7 (Thomas, Meneses, García, Candelario, Call 3); Chicago 4 (Hoerner, Morel, Mastrobuoni 2). RISP_Washington 2 for 13; Chicago 4 for 9.
Runners moved up_Dickerson, Mancini, Barnhart. GIDP_Suzuki.
DP_Washington 1 (García, Smith).
| Washington | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Williams | 5 | 7 | 2 | 2 | 2 | 1 | 98 | 4.38 | |
| Weems | 1 | 2-3 | 1 | 1 | 1 | 2 | 3 | 33 | 3.75 |
| La Sorsa | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 14.40 | |
| Thompson, L, 3-3 | 2-3 | 2 | 4 | 4 | 2 | 1 | 33 | 4.43 | |
| Abbott | 1-3 | 1 | 1 | 1 | 0 | 1 | 10 | 5.49 |
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hendricks | 6 | 5 | 1 | 1 | 0 | 5 | 97 | 3.38 | |
| Leiter Jr., H, 14 | 2-3 | 1 | 0 | 0 | 0 | 0 | 10 | 3.43 | |
| Merryweather, W, 3-0 | 1 | 1-3 | 4 | 2 | 2 | 0 | 0 | 20 | 3.95 |
| Palencia | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 3.00 |
Inherited runners-scored_La Sorsa 1-0, Abbott 3-3, Merryweather 2-0. HBP_Hendricks (Call), Leiter Jr. (Call). PB_Ruiz (7).
Umpires_Home, James Hoye; First, D.J. Reyburn; Second, Clint Vondrak; Third, John Libka.
T_2:55. A_28,197 (41,363).