Cincinnati 3, San Francisco 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| San Francisco | Cincinnati | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 31 | 2 | 6 | 1 | Totals | 28 | 3 | 4 | 3 | ||
| Pederson dh | 4 | 0 | 1 | 0 | De La Cruz ss | 4 | 0 | 0 | 0 | ||
| Yastrzemski rf | 4 | 0 | 0 | 0 | Friedl cf | 3 | 0 | 1 | 0 | ||
| Flores 1b | 4 | 0 | 1 | 0 | McLain 2b | 3 | 0 | 0 | 0 | ||
| Conforto lf | 3 | 0 | 1 | 0 | Fraley rf | 3 | 0 | 0 | 0 | ||
| Matos cf | 4 | 0 | 1 | 0 | Steer 3b-1b | 3 | 0 | 0 | 0 | ||
| Sabol c | 4 | 1 | 2 | 1 | Votto dh | 3 | 0 | 0 | 0 | ||
| Villar 3b | 3 | 1 | 0 | 0 | Encrncn-Strnd 1b | 3 | 1 | 1 | 0 | ||
| Wisely 2b | 3 | 0 | 0 | 0 | Senzel 3b | 0 | 0 | 0 | 0 | ||
| Schmitt ss | 2 | 0 | 0 | 0 | Stephenson c | 3 | 1 | 1 | 0 | ||
| Benson lf | 3 | 1 | 1 | 3 |
| San Francisco | 010 | – | 2 |
| Cincinnati | 000 | – | 3 |
DP_San Francisco 0, Cincinnati 2. LOB_San Francisco 6, Cincinnati 1. 2B_Matos (2), Friedl (14). HR_Sabol (11), Benson (6).
| IP | H | R | ER | BB | SO |
|---|
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Stripling L,0-3 | 6 | 4 | 3 | 3 | 0 | 2 | |
| Walker | 2 | 0 | 0 | 0 | 0 | 2 |
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Ashcraft W,5-7 | 6 | 5 | 2 | 2 | 2 | 3 | |
| Gibaut H,11 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Sims H,14 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Díaz S,27-28 | 1 | 0 | 0 | 0 | 0 | 2 |
Ashcraft pitched to 1 batter in the 7th.
HBP_Ashcraft (Villar), Sims (Conforto).
Umpires_Home, Adam Beck; First, Dan Iassogna; Second, Tom Hanahan; Third, Gabe Morales.
T_2:10. A_19,205 (43,891).