Cincinnati 3, San Francisco 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| San Francisco | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 2 | 6 | 1 | 2 | 7 | |
| Pederson dh | 4 | 0 | 1 | 0 | 0 | 0 | .235 |
| Yastrzemski rf | 4 | 0 | 0 | 0 | 0 | 0 | .241 |
| Flores 1b | 4 | 0 | 1 | 0 | 0 | 0 | .291 |
| Conforto lf | 3 | 0 | 1 | 0 | 0 | 1 | .244 |
| Matos cf | 4 | 0 | 1 | 0 | 0 | 0 | .258 |
| Sabol c | 4 | 1 | 2 | 1 | 0 | 1 | .256 |
| Villar 3b | 3 | 1 | 0 | 0 | 0 | 3 | .155 |
| Wisely 2b | 3 | 0 | 0 | 0 | 1 | 1 | .192 |
| Schmitt ss | 2 | 0 | 0 | 0 | 1 | 1 | .221 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 3 | 4 | 3 | 0 | 4 | |
| De La Cruz ss | 4 | 0 | 0 | 0 | 0 | 0 | .280 |
| Friedl cf | 3 | 0 | 1 | 0 | 0 | 0 | .289 |
| McLain 2b | 3 | 0 | 0 | 0 | 0 | 0 | .298 |
| Fraley rf | 3 | 0 | 0 | 0 | 0 | 0 | .265 |
| Steer 3b-1b | 3 | 0 | 0 | 0 | 0 | 1 | .272 |
| Votto dh | 3 | 0 | 0 | 0 | 0 | 1 | .213 |
| Encarnacion-Strand 1b | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Senzel 3b | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Stephenson c | 3 | 1 | 1 | 0 | 0 | 1 | .249 |
| Benson lf | 3 | 1 | 1 | 3 | 0 | 1 | .280 |
| San Francisco | 010 | 6 | 0 |
| Cincinnati | 000 | 4 | 0 |
LOB_San Francisco 6, Cincinnati 1. 2B_Matos (2), Friedl (14). HR_Sabol (11), off Ashcraft; Benson (6), off Stripling. RBIs_Sabol (35), Benson 3 (15). CS_Sabol (2).
Runners left in scoring position_San Francisco 2 (Yastrzemski, Matos); Cincinnati 1 (Fraley). RISP_San Francisco 1 for 6; Cincinnati 1 for 3.
Runners moved up_Pederson. GIDP_Pederson.
DP_Cincinnati 2 (Stephenson, De La Cruz, Stephenson; Encarnacion-Strand, De La Cruz).
| San Francisco | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Stripling, L, 0-3 | 6 | 4 | 3 | 3 | 0 | 2 | 76 | 5.92 | |
| Walker | 2 | 0 | 0 | 0 | 0 | 2 | 28 | 2.67 |
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ashcraft, W, 5-7 | 6 | 5 | 2 | 2 | 2 | 3 | 96 | 5.77 | |
| Gibaut, H, 11 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 3.21 | |
| Sims, H, 14 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 3.29 | |
| Díaz, S, 27-28 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 1.90 |
HBP_Ashcraft (Villar), Sims (Conforto).
Umpires_Home, Adam Beck; First, Dan Iassogna; Second, Tom Hanahan; Third, Gabe Morales.
T_2:10. A_19,205 (43,891).