Detroit 3, Kansas City 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Detroit | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 3 | 8 | 3 | 1 | 5 | |
Vierling lf | 4 | 0 | 0 | 0 | 0 | 0 | .271 |
Greene cf | 4 | 1 | 3 | 0 | 0 | 0 | .300 |
Torkelson 1b | 4 | 0 | 1 | 0 | 0 | 1 | .232 |
Carpenter rf | 4 | 1 | 1 | 1 | 0 | 0 | .270 |
Rogers c | 4 | 0 | 1 | 0 | 0 | 1 | .207 |
Báez ss | 3 | 1 | 1 | 1 | 1 | 0 | .227 |
Cabrera dh | 4 | 0 | 1 | 1 | 0 | 0 | .249 |
Ibáñez 2b | 2 | 0 | 0 | 0 | 0 | 1 | .232 |
a-McKinstry ph-3b | 2 | 0 | 0 | 0 | 0 | 1 | .243 |
Short 3b-2b | 4 | 0 | 0 | 0 | 0 | 1 | .197 |
Kansas City | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 31 | 2 | 5 | 2 | 2 | 8 | |
Garcia 3b | 3 | 0 | 0 | 0 | 1 | 1 | .275 |
Witt Jr. ss | 4 | 0 | 0 | 0 | 0 | 1 | .251 |
Melendez dh | 4 | 0 | 0 | 0 | 0 | 2 | .210 |
Perez c | 3 | 0 | 0 | 0 | 0 | 0 | .255 |
1-Olivares pr | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
Duffy 1b | 2 | 1 | 1 | 0 | 0 | 0 | .276 |
c-Lopez ph | 1 | 0 | 0 | 0 | 0 | 0 | .212 |
Massey 2b | 3 | 1 | 1 | 1 | 1 | 1 | .209 |
Waters rf | 4 | 0 | 2 | 0 | 0 | 1 | .252 |
Isbel cf | 4 | 0 | 1 | 1 | 0 | 1 | .199 |
Blanco lf | 2 | 0 | 0 | 0 | 0 | 1 | .241 |
b-Pratto ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .245 |
Detroit | 002 | 8 | 0 |
Kansas City | 020 | 5 | 0 |
a-lined out for Ibáñez in the 6th. b-flied out for Blanco in the 8th. c-grounded out for Duffy in the 9th.
1-ran for Perez in the 9th.
LOB_Detroit 6, Kansas City 6. 2B_Greene (10), Massey (7), Isbel (11). HR_Báez (7), off Yarbrough. RBIs_Báez (46), Carpenter (29), Cabrera (15), Massey (23), Isbel (12).
Runners left in scoring position_Detroit 2 (Carpenter, McKinstry); Kansas City 3 (Isbel 2, Blanco). RISP_Detroit 2 for 5; Kansas City 1 for 5.
Runners moved up_Waters. GIDP_Lopez.
DP_Detroit 1 (Báez, Torkelson).
Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, W, 6-5 | 7 | 4 | 2 | 2 | 0 | 7 | 89 | 2.69 | |
Foley, H, 17 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 2.18 | |
Lange, S, 16-19 | 1 | 1 | 0 | 0 | 1 | 1 | 14 | 4.08 |
Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Yarbrough, L, 2-5 | 5 | 2-3 | 6 | 3 | 3 | 1 | 4 | 82 | 5.21 |
Hernández | 1-3 | 1 | 0 | 0 | 0 | 0 | 9 | 3.75 | |
Castillo | 3 | 1 | 0 | 0 | 0 | 1 | 37 | 4.24 |
Inherited runners-scored_Hernández 2-1. HBP_Rodriguez (Duffy), Lange (Perez).
Umpires_Home, Brian Walsh; First, Alfonso Marquez; Second, Doug Eddings; Third, Ramon De Jesus.
T_2:12. A_17,903 (38,427).