Detroit 3, Kansas City 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Detroit | Kansas City | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 3 | 8 | 3 | Totals | 31 | 2 | 5 | 2 | ||
| Vierling lf | 4 | 0 | 0 | 0 | Garcia 3b | 3 | 0 | 0 | 0 | ||
| Greene cf | 4 | 1 | 3 | 0 | Witt Jr. ss | 4 | 0 | 0 | 0 | ||
| Torkelson 1b | 4 | 0 | 1 | 0 | Melendez dh | 4 | 0 | 0 | 0 | ||
| Carpenter rf | 4 | 1 | 1 | 1 | Perez c | 3 | 0 | 0 | 0 | ||
| Rogers c | 4 | 0 | 1 | 0 | Olivares pr | 0 | 0 | 0 | 0 | ||
| Báez ss | 3 | 1 | 1 | 1 | Duffy 1b | 2 | 1 | 1 | 0 | ||
| Cabrera dh | 4 | 0 | 1 | 1 | Lopez ph | 1 | 0 | 0 | 0 | ||
| Ibáñez 2b | 2 | 0 | 0 | 0 | Massey 2b | 3 | 1 | 1 | 1 | ||
| McKinstry ph-3b | 2 | 0 | 0 | 0 | Waters rf | 4 | 0 | 2 | 0 | ||
| Short 3b-2b | 4 | 0 | 0 | 0 | Isbel cf | 4 | 0 | 1 | 1 | ||
| Blanco lf | 2 | 0 | 0 | 0 | |||||||
| Pratto ph-lf | 1 | 0 | 0 | 0 |
| Detroit | 002 | – | 3 |
| Kansas City | 020 | – | 2 |
DP_Detroit 1, Kansas City 0. LOB_Detroit 6, Kansas City 6. 2B_Greene (10), Massey (7), Isbel (11). HR_Báez (7).
| IP | H | R | ER | BB | SO |
|---|
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Rodriguez W,6-5 | 7 | 4 | 2 | 2 | 0 | 7 | |
| Foley H,17 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Lange S,16-19 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| Yarbrough L,2-5 | 5 | 2-3 | 6 | 3 | 3 | 1 | 4 |
| Hernández | 1-3 | 1 | 0 | 0 | 0 | 0 | |
| Castillo | 3 | 1 | 0 | 0 | 0 | 1 |
HBP_Rodriguez (Duffy), Lange (Perez).
Umpires_Home, Brian Walsh; First, Alfonso Marquez; Second, Doug Eddings; Third, Ramon De Jesus.
T_2:12. A_17,903 (38,427).