Houston 4, Colorado 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Houston | Colorado | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 4 | 8 | 4 | Totals | 28 | 1 | 2 | 1 | ||
| Dubón 2b | 4 | 0 | 1 | 1 | Profar lf | 4 | 0 | 0 | 0 | ||
| Peña ss | 4 | 0 | 0 | 0 | Bryant rf | 2 | 0 | 0 | 0 | ||
| Tucker dh | 3 | 1 | 1 | 0 | Jones rf | 1 | 0 | 0 | 0 | ||
| Bregman 3b | 4 | 0 | 0 | 0 | McMahon 3b | 3 | 0 | 0 | 0 | ||
| J.Abreu 1b | 4 | 1 | 2 | 1 | Cron dh | 4 | 1 | 1 | 1 | ||
| McCormick rf | 4 | 1 | 2 | 2 | Díaz c | 4 | 0 | 0 | 0 | ||
| Julks lf | 4 | 0 | 0 | 0 | Toglia 1b | 2 | 0 | 1 | 0 | ||
| Meyers cf | 4 | 1 | 2 | 0 | Tovar ss | 3 | 0 | 0 | 0 | ||
| Maldonado c | 4 | 0 | 0 | 0 | Castro 2b | 3 | 0 | 0 | 0 | ||
| B.Doyle cf | 2 | 0 | 0 | 0 |
| Houston | 003 | – | 4 |
| Colorado | 000 | – | 1 |
LOB_Houston 5, Colorado 5. 2B_Meyers (12), Tucker (23). HR_McCormick (12), Cron (10). SB_Tucker 2 (17).
| IP | H | R | ER | BB | SO |
|---|
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Bielak W,5-5 | 5 | 2-3 | 1 | 0 | 0 | 3 | 4 |
| Maton H,7 | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Montero | 1 | 0 | 0 | 0 | 1 | 1 | |
| Stanek | 1 | 0 | 0 | 0 | 0 | 1 | |
| Pressly | 1 | 1 | 1 | 1 | 0 | 1 |
| Colorado | |||||||
|---|---|---|---|---|---|---|---|
| Gomber L,8-8 | 6 | 8 | 4 | 4 | 0 | 5 | |
| Koch | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hand | 1 | 0 | 0 | 0 | 1 | 1 | |
| Suter | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_Bielak (Bryant). WP_Gomber.
Umpires_Home, Nic Lentz; First, Jeremie Rehak; Second, Chad Fairchild; Third, Charlie Ramos.
T_2:38. A_36,937 (50,144).