Houston 4, Colorado 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 4 | 8 | 4 | 1 | 8 | |
| Dubón 2b | 4 | 0 | 1 | 1 | 0 | 1 | .276 |
| Peña ss | 4 | 0 | 0 | 0 | 0 | 1 | .236 |
| Tucker dh | 3 | 1 | 1 | 0 | 1 | 1 | .298 |
| Bregman 3b | 4 | 0 | 0 | 0 | 0 | 0 | .247 |
| J.Abreu 1b | 4 | 1 | 2 | 1 | 0 | 1 | .244 |
| McCormick rf | 4 | 1 | 2 | 2 | 0 | 1 | .285 |
| Julks lf | 4 | 0 | 0 | 0 | 0 | 2 | .275 |
| Meyers cf | 4 | 1 | 2 | 0 | 0 | 1 | .230 |
| Maldonado c | 4 | 0 | 0 | 0 | 0 | 0 | .168 |
| Colorado | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 1 | 2 | 1 | 4 | 8 | |
| Profar lf | 4 | 0 | 0 | 0 | 0 | 0 | .240 |
| Bryant rf | 2 | 0 | 0 | 0 | 0 | 0 | .254 |
| Jones rf | 1 | 0 | 0 | 0 | 0 | 1 | .277 |
| McMahon 3b | 3 | 0 | 0 | 0 | 1 | 2 | .254 |
| Cron dh | 4 | 1 | 1 | 1 | 0 | 1 | .251 |
| Díaz c | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
| Toglia 1b | 2 | 0 | 1 | 0 | 2 | 0 | .194 |
| Tovar ss | 3 | 0 | 0 | 0 | 0 | 1 | .260 |
| Castro 2b | 3 | 0 | 0 | 0 | 0 | 2 | .269 |
| B.Doyle cf | 2 | 0 | 0 | 0 | 1 | 0 | .204 |
| Houston | 003 | 8 | 0 |
| Colorado | 000 | 2 | 0 |
LOB_Houston 5, Colorado 5. 2B_Meyers (12), Tucker (23). HR_McCormick (12), off Gomber; Cron (10), off Pressly. RBIs_Dubón (26), J.Abreu (50), McCormick 2 (35), Cron (29). SB_Tucker 2 (17). CS_Toglia (1).
Runners left in scoring position_Houston 1 (McCormick); Colorado 1 (Cron). RISP_Houston 3 for 8; Colorado 0 for 1.
Runners moved up_Maldonado, Bregman.
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bielak, W, 5-5 | 5 | 2-3 | 1 | 0 | 0 | 3 | 4 | 92 | 3.46 |
| Maton, H, 7 | 1-3 | 0 | 0 | 0 | 0 | 1 | 4 | 2.49 | |
| Montero | 1 | 0 | 0 | 0 | 1 | 1 | 24 | 6.42 | |
| Stanek | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 4.68 | |
| Pressly | 1 | 1 | 1 | 1 | 0 | 1 | 17 | 2.98 |
| Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gomber, L, 8-8 | 6 | 8 | 4 | 4 | 0 | 5 | 94 | 6.18 | |
| Koch | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | |
| Hand | 1 | 0 | 0 | 0 | 1 | 1 | 22 | 4.83 | |
| Suter | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 2.74 |
Inherited runners-scored_Maton 2-0. HBP_Bielak (Bryant). WP_Gomber.
Umpires_Home, Nic Lentz; First, Jeremie Rehak; Second, Chad Fairchild; Third, Charlie Ramos.
T_2:38. A_36,937 (50,144).