Milwaukee 5, Philadelphia 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 5 | 10 | 5 | 3 | 5 | |
| Yelich dh | 5 | 0 | 1 | 1 | 0 | 2 | .282 |
| Contreras c | 5 | 0 | 3 | 2 | 0 | 0 | .274 |
| Adames ss | 4 | 0 | 1 | 0 | 1 | 1 | .210 |
| Miller 1b | 5 | 0 | 0 | 0 | 0 | 0 | .271 |
| Taylor rf | 4 | 0 | 0 | 0 | 0 | 0 | .153 |
| Jones 2b | 2 | 1 | 0 | 0 | 0 | 1 | .333 |
| a-Turang ph-2b | 1 | 0 | 0 | 0 | 1 | 0 | .203 |
| Monasterio 3b | 4 | 1 | 2 | 0 | 0 | 0 | .292 |
| Perkins lf | 3 | 2 | 2 | 2 | 1 | 0 | .223 |
| Wiemer cf | 4 | 1 | 1 | 0 | 0 | 1 | .208 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 3 | 7 | 3 | 0 | 10 | |
| Schwarber lf | 4 | 0 | 1 | 2 | 0 | 1 | .190 |
| Turner ss | 4 | 0 | 0 | 0 | 0 | 0 | .249 |
| Castellanos rf | 4 | 1 | 1 | 1 | 0 | 2 | .290 |
| Harper dh | 4 | 0 | 1 | 0 | 0 | 1 | .300 |
| Realmuto c | 4 | 0 | 1 | 0 | 0 | 3 | .247 |
| Stott 2b | 4 | 0 | 1 | 0 | 0 | 0 | .305 |
| Bohm 1b-3b | 4 | 1 | 0 | 0 | 0 | 1 | .282 |
| Marsh cf | 3 | 1 | 2 | 0 | 0 | 1 | .284 |
| Sosa 3b | 2 | 0 | 0 | 0 | 0 | 1 | .246 |
| b-Hall ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
| Milwaukee | 000 | 10 | 1 |
| Philadelphia | 120 | 7 | 1 |
a-popped out for Jones in the 6th. b-grounded out for Sosa in the 7th.
E_Miller (7), Sosa (8). LOB_Milwaukee 8, Philadelphia 4. 2B_Perkins (4), Yelich (21), Contreras 2 (17), Wiemer (15), Marsh (18). HR_Castellanos (14), off Rea. RBIs_Perkins 2 (14), Yelich (51), Contreras 2 (35), Castellanos (57), Schwarber 2 (59). SB_Realmuto (11), Perkins (4). CS_Stott (2).
Runners left in scoring position_Milwaukee 4 (Contreras, Miller, Adames, Perkins); Philadelphia 3 (Turner, Bohm 2). RISP_Milwaukee 4 for 12; Philadelphia 1 for 8.
Runners moved up_Sosa. GIDP_Taylor.
DP_Philadelphia 1 (Stott, Bohm).
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rea | 5 | 5 | 3 | 2 | 0 | 3 | 74 | 4.64 | |
| Milner, W, 2-0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 2.31 | |
| Peguero, H, 14 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 2.84 | |
| Payamps, H, 19 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1.79 | |
| Williams, S, 24-26 | 1 | 2 | 0 | 0 | 0 | 2 | 11 | 1.69 |
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sánchez | 5 | 6 | 3 | 1 | 1 | 3 | 86 | 3.06 | |
| Hoffman, L, 3-2 | 1 | 1-3 | 0 | 1 | 1 | 1 | 1 | 30 | 2.81 |
| Strahm | 2-3 | 1 | 0 | 0 | 0 | 0 | 12 | 3.70 | |
| Marte | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 4.91 | |
| Bellatti | 1 | 2 | 1 | 1 | 0 | 1 | 15 | 5.40 |
Inherited runners-scored_Strahm 1-1.
Umpires_Home, Derek Thomas; First, Jordan Baker; Second, Brennan Miller; Third, Lance Barrett.
T_2:40. A_33,753 (42,901).