close

Milwaukee Team Stax

35 min read

Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .231 .311 3163 400 731 136 10 101 384 337 881 79 20 46
Toro .500 .556 8 1 4 0 0 1 5 0 3 0 0 1
Jones .333 .429 6 2 2 1 0 0 3 1 1 1 0 0
Monasterio .292 .378 72 14 21 4 0 1 7 10 18 3 0 1
Yelich .282 .372 348 69 98 21 2 13 51 47 86 21 2 1
Contreras .274 .353 281 40 77 17 1 10 35 31 61 1 0 7
O.Miller .271 .314 266 28 72 16 0 5 26 16 55 12 2 7
Mitchell .259 .306 58 9 15 1 1 3 6 4 24 1 0 0
Caratini .254 .348 114 14 29 0 0 5 18 14 29 1 0 1
Anderson .229 .317 292 35 67 11 2 9 38 35 99 0 3 5
Perkins .223 .311 94 16 21 4 0 2 14 12 29 4 2 1
Voit .221 .284 68 5 15 3 0 0 4 4 27 2 0 0
Tellez .213 .285 258 23 55 7 1 12 36 27 69 0 0 2
Adames .210 .293 324 42 68 15 0 16 46 37 93 4 3 8
Wiemer .208 .291 284 39 59 15 0 12 33 30 90 11 3 2
Brosseau .205 .256 73 4 15 2 0 4 8 4 20 0 0 5
Turang .203 .264 217 18 44 7 3 3 18 18 55 11 4 0
Winker .196 .319 158 15 31 5 0 1 22 25 48 0 0 0
Ruf .192 .300 26 2 5 1 0 0 0 4 7 0 0 0
Tapia .191 .291 47 10 9 0 0 2 3 6 19 2 1 0
Taylor .153 .170 85 6 13 3 0 1 4 2 22 5 0 0
Urías .145 .299 55 5 8 2 0 1 5 7 15 0 0 1
Singleton .103 .188 29 3 3 1 0 0 2 3 11 0 0 1

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 53 43 3.98 96 96 32 852.2 762 407 377 117 301 797
Bukauskas 0 0 0.00 2 0 0 2.0 0 0 0 0 1 2
Claudio 0 0 0.00 1 0 0 0.1 2 0 0 0 0 0
Woodruff 1 0 0.79 2 2 0 11.1 7 1 1 1 3 12
Williams 4 2 1.69 38 0 24 37.1 19 8 7 3 18 52
Payamps 3 1 1.79 43 0 3 45.1 33 11 9 5 8 53
Milner 2 0 2.31 44 0 0 39.0 33 10 10 4 9 36
Wilson 3 0 2.68 31 0 3 43.2 34 15 13 3 12 35
Uribe 0 0 2.70 2 0 0 3.1 3 1 1 0 0 4
Peguero 1 2 2.84 36 0 1 38.0 28 13 12 1 14 34
Miley 6 2 3.06 13 13 0 67.2 59 23 23 8 19 46
Burnes 8 5 3.73 19 19 0 113.1 85 51 47 14 41 115
Houser 3 2 3.79 12 10 0 57.0 68 26 24 6 19 39
Brosseau 0 0 3.86 3 0 0 2.1 1 1 1 1 1 0
Teheran 2 4 4.01 9 9 0 51.2 46 24 23 8 11 35
Peralta 6 7 4.41 18 18 0 98.0 83 54 48 16 40 113
Strzelecki 3 5 4.54 36 0 0 35.2 32 18 18 3 10 37
Megill 1 0 4.60 15 0 0 15.2 16 8 8 0 7 21
Rea 5 4 4.64 17 16 0 85.1 77 46 44 14 26 70
Cousins 0 0 4.82 9 0 0 9.1 10 5 5 1 10 7
Lauer 4 5 5.48 9 8 0 42.2 45 31 26 13 20 41
T.Miller 0 0 5.79 7 0 0 9.1 9 6 6 2 3 7
Pannone 0 0 6.75 1 0 0 2.2 5 2 2 0 1 4
Junk 0 1 7.71 1 1 0 4.2 7 5 4 1 2 2
Mejía 1 0 7.71 3 0 0 2.1 5 2 2 1 0 2
Guerra 0 0 8.64 8 0 0 8.1 10 8 8 1 9 5
Bush 0 2 9.58 12 0 1 10.1 11 11 11 5 6 10
Varland 0 0 11.42 8 0 0 8.2 15 12 11 3 8 6
Sousa 0 0 13.50 2 0 0 2.2 5 4 4 1 2 2
Small 0 0 15.00 1 0 0 3.0 9 5 5 1 0 5
Andrews 0 1 27.00 2 0 0 1.2 5 6 5 1 1 2

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today