Oakland 6, Boston 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Boston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 5 | 6 | 4 | 4 | 9 | |
| Refsnyder lf | 4 | 2 | 1 | 1 | 1 | 0 | .271 |
| Yoshida dh | 4 | 0 | 1 | 0 | 0 | 1 | .317 |
| Turner 1b-2b | 4 | 1 | 1 | 3 | 0 | 0 | .289 |
| Devers 3b | 4 | 0 | 0 | 0 | 0 | 1 | .259 |
| Duvall cf | 4 | 1 | 2 | 0 | 0 | 1 | .258 |
| Verdugo rf | 3 | 0 | 0 | 0 | 1 | 2 | .280 |
| Hernández 2b-ss | 3 | 0 | 1 | 0 | 0 | 0 | .219 |
| c-Duran ph | 1 | 0 | 0 | 0 | 0 | 0 | .312 |
| Wong c | 2 | 1 | 0 | 0 | 2 | 1 | .240 |
| Chang ss | 2 | 0 | 0 | 0 | 0 | 1 | .149 |
| b-Casas ph-1b | 2 | 0 | 0 | 0 | 0 | 2 | .234 |
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 6 | 10 | 6 | 3 | 9 | |
| Kemp lf | 3 | 1 | 2 | 0 | 0 | 0 | .210 |
| Bleday cf | 4 | 1 | 2 | 2 | 0 | 0 | .218 |
| Diaz 2b | 4 | 0 | 2 | 0 | 0 | 1 | .250 |
| Brown dh | 1 | 0 | 0 | 0 | 1 | 0 | .193 |
| a-Rooker ph-dh | 2 | 0 | 0 | 0 | 0 | 1 | .239 |
| Soderstrom 1b | 4 | 0 | 0 | 0 | 0 | 2 | .176 |
| Díaz 1b | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| Langeliers c | 4 | 1 | 1 | 0 | 0 | 1 | .204 |
| Peterson 3b | 2 | 2 | 1 | 2 | 2 | 0 | .212 |
| Thomas rf | 4 | 1 | 2 | 2 | 0 | 1 | .286 |
| Allen ss | 4 | 0 | 0 | 0 | 0 | 3 | .191 |
| Boston | 021 | 6 | 0 |
| Oakland | 200 | 10 | 4 |
a-grounded out for Brown in the 5th. b-struck out for Chang in the 6th. c-flied out for Hernández in the 9th.
E_Langeliers (8), Waldichuk (2), Erceg (2), Peterson (5). LOB_Boston 5, Oakland 6. 2B_Yoshida (22), Langeliers (13), Bleday (10). HR_Turner (15), off Waldichuk; Bleday (7), off Bello; Thomas (1), off Bello; Peterson (6), off Bello. RBIs_Turner 3 (61), Refsnyder (24), Bleday 2 (22), Thomas 2 (2), Peterson 2 (25). SB_Refsnyder (7), Wong (3). CS_Wong (2).
Runners left in scoring position_Boston 4 (Refsnyder, Casas, Verdugo, Devers); Oakland 2 (Soderstrom 2). RISP_Boston 2 for 11; Oakland 2 for 6.
Runners moved up_Turner, Rooker. GIDP_Soderstrom.
DP_Boston 2 (Hernández, Chang, Turner; Turner, Wong, Hernández, Turner).
| Boston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bello, L, 7-6 | 4 | 5 | 6 | 6 | 2 | 3 | 67 | 3.60 | |
| Rodríguez | 1 | 2 | 0 | 0 | 0 | 1 | 15 | 9.00 | |
| Winckowski | 2 | 3 | 0 | 0 | 0 | 4 | 36 | 3.02 | |
| Jansen | 1 | 0 | 0 | 0 | 1 | 1 | 19 | 3.09 |
| Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Waldichuk | 4 | 1-3 | 5 | 4 | 4 | 3 | 5 | 90 | 6.75 |
| Erceg | 1 | 1 | 1 | 0 | 0 | 1 | 20 | 5.67 | |
| Felipe, W, 1-0 | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 | 23 | 1.42 |
| Long, H, 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 4.00 | |
| May, S, 8-10 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 4.91 |
Inherited runners-scored_Erceg 2-1, Felipe 1-0. HBP_Bello (Kemp).
Umpires_Home, Nick Mahrley; First, Vic Carapazza; Second, Emil Jimenez; Third, Adam Hamari.
T_2:43. A_15,023 (46,847).