Oakland 3, Boston 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Boston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 0 | 5 | 0 | 1 | 8 | |
| Duran cf | 3 | 0 | 0 | 0 | 0 | 1 | .313 |
| b-Duvall ph-cf | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Verdugo rf | 4 | 0 | 0 | 0 | 0 | 1 | .282 |
| Turner 3b | 4 | 0 | 1 | 0 | 0 | 1 | .290 |
| Yoshida dh | 4 | 0 | 2 | 0 | 0 | 0 | .318 |
| Refsnyder lf | 4 | 0 | 1 | 0 | 0 | 0 | .271 |
| Casas 1b | 3 | 0 | 1 | 0 | 1 | 0 | .236 |
| Arroyo 2b | 3 | 0 | 0 | 0 | 0 | 2 | .247 |
| Alfaro c | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| Chang ss | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
| a-Hernández ph-ss | 1 | 0 | 0 | 0 | 0 | 1 | .218 |
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 3 | 7 | 3 | 3 | 9 | |
| Kemp lf | 3 | 0 | 1 | 0 | 1 | 0 | .204 |
| Gelof 2b | 4 | 0 | 0 | 0 | 0 | 2 | .211 |
| Diaz dh | 3 | 0 | 1 | 0 | 1 | 2 | .240 |
| 1-Thomas pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Rooker rf | 4 | 0 | 1 | 0 | 0 | 3 | .241 |
| Noda 1b | 4 | 1 | 2 | 1 | 0 | 1 | .229 |
| Díaz 3b | 3 | 1 | 1 | 0 | 1 | 1 | .209 |
| 2-Peterson pr-3b | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Bleday cf | 4 | 1 | 1 | 2 | 0 | 0 | .212 |
| Langeliers c | 3 | 0 | 0 | 0 | 0 | 0 | .203 |
| Allen ss | 3 | 0 | 0 | 0 | 0 | 0 | .197 |
| Boston | 000 | 5 | 3 |
| Oakland | 000 | 7 | 0 |
a-pinch hit for Chang in the 8th. b-lined out for Duran in the 8th.
1-ran for Diaz in the 8th. 2-ran for Díaz in the 8th.
E_Chang (1), Turner 2 (5). LOB_Boston 6, Oakland 7. 2B_Yoshida 2 (21), Noda (17), Rooker (13), Diaz (2). 3B_Kemp (3). HR_Noda (11), off Jacques; Bleday (6), off Jacques. RBIs_Noda (38), Bleday 2 (20). CS_Langeliers (2).
Runners left in scoring position_Boston 2 (Alfaro, Casas); Oakland 4 (Bleday 2, Diaz, Noda). RISP_Boston 0 for 5; Oakland 1 for 10.
Runners moved up_Allen.
| Boston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Jacques, L, 1-1 | 1 | 1-3 | 4 | 3 | 3 | 1 | 1 | 29 | 5.79 |
| Murphy | 4 | 2-3 | 2 | 0 | 0 | 1 | 6 | 65 | 1.69 |
| Rodríguez | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10.29 | |
| Bleier | 1 | 1 | 0 | 0 | 1 | 2 | 17 | 5.57 |
| Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Medina, W, 3-7 | 5 | 2-3 | 3 | 0 | 0 | 1 | 6 | 80 | 5.79 |
| Long, H, 3 | 1-3 | 0 | 0 | 0 | 0 | 0 | 5 | 4.11 | |
| Fujinami, H, 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 8.57 | |
| Moll, H, 6 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 4.58 | |
| May, S, 7-9 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 5.11 |
Inherited runners-scored_Murphy 1-0, Long 1-0. IBB_off Bleier (Díaz). WP_Medina.
Umpires_Home, Adam Hamari; First, Nick Mahrley; Second, Vic Carapazza; Third, Emil Jimenez.
T_2:15. A_10,115 (46,847).