Pittsburgh 7, Cleveland 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cleveland | Pittsburgh | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 5 | 10 | 5 | Totals | 33 | 7 | 9 | 7 | ||
| Kwan lf | 4 | 1 | 0 | 0 | Suwinski cf | 3 | 0 | 1 | 1 | ||
| Rosario ss | 5 | 1 | 1 | 2 | Joe ph-lf | 2 | 0 | 1 | 0 | ||
| Ramírez dh | 4 | 1 | 1 | 0 | Reynolds lf-cf | 4 | 1 | 0 | 1 | ||
| Bell 1b | 4 | 1 | 3 | 2 | Santana dh | 3 | 1 | 0 | 0 | ||
| Giménez 2b | 4 | 0 | 1 | 1 | Choi 1b | 3 | 1 | 1 | 2 | ||
| Freeman 3b | 4 | 0 | 1 | 0 | Davis rf | 3 | 1 | 1 | 0 | ||
| Fry rf | 3 | 0 | 1 | 0 | Triolo 3b | 4 | 1 | 2 | 2 | ||
| J.Naylor ph | 1 | 0 | 0 | 0 | Marcano ss | 4 | 0 | 0 | 0 | ||
| Arias rf | 0 | 0 | 0 | 0 | Gonzales 2b | 3 | 1 | 2 | 1 | ||
| Straw cf | 3 | 1 | 2 | 0 | Hedges c | 2 | 0 | 0 | 0 | ||
| Gallagher c | 3 | 0 | 0 | 0 | Rodríguez ph-c | 2 | 1 | 1 | 0 | ||
| Brennan ph | 1 | 0 | 0 | 0 |
| Cleveland | 130 | – | 5 |
| Pittsburgh | 020 | – | 7 |
LOB_Cleveland 6, Pittsburgh 6. 2B_Fry (2), Rosario (17), Straw (15), Suwinski (12). HR_Bell (11). SB_Straw 2 (12), Kwan (15). S_Straw (3).
| IP | H | R | ER | BB | SO |
|---|
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Civale | 5 | 1-3 | 5 | 2 | 2 | 1 | 3 |
| Sandlin H,4 | 1 | 0 | 1 | 1 | 1 | 2 | |
| Hentges L,1-2 BS,0-2 | 1-3 | 3 | 4 | 4 | 1 | 0 | |
| E.De Los Santos | 1-3 | 1 | 0 | 0 | 1 | 0 | |
| Kelly | 1 | 0 | 0 | 0 | 0 | 2 |
| Pittsburgh | |||||||
|---|---|---|---|---|---|---|---|
| Hill | 5 | 2-3 | 8 | 4 | 4 | 1 | 1 |
| Moreta | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Borucki W,1-0 | 1 | 1-3 | 1 | 1 | 1 | 0 | 1 |
| Holderman H,14 | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Bednar S,18-19 | 1 | 0 | 0 | 0 | 0 | 1 |
Sandlin pitched to 2 batters in the 7th.
Umpires_Home, Jeremy Riggs; First, Junior Valentine; Second, Manny Gonzalez; Third, Adrian Johnson.
T_2:38. A_26,541 (38,753).