Milwaukee 4, Philadelphia 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Milwaukee | Philadelphia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 4 | 8 | 4 | Totals | 29 | 0 | 2 | 0 | ||
| Yelich lf | 4 | 1 | 3 | 3 | Schwarber lf | 3 | 0 | 0 | 0 | ||
| Contreras dh | 4 | 0 | 1 | 1 | Turner ss | 3 | 0 | 0 | 0 | ||
| Adames ss | 4 | 0 | 1 | 0 | Castellanos rf | 3 | 0 | 1 | 0 | ||
| Miller 1b | 4 | 0 | 1 | 0 | Harper dh | 4 | 0 | 0 | 0 | ||
| Caratini c | 3 | 0 | 0 | 0 | Bohm 3b | 4 | 0 | 0 | 0 | ||
| Tapia rf | 4 | 0 | 0 | 0 | Stott 2b | 3 | 0 | 1 | 0 | ||
| Wiemer cf | 0 | 0 | 0 | 0 | Marsh cf | 3 | 0 | 0 | 0 | ||
| Monasterio 3b | 4 | 2 | 2 | 0 | Hall 1b | 3 | 0 | 0 | 0 | ||
| Turang 2b | 2 | 1 | 0 | 0 | Stubbs c | 3 | 0 | 0 | 0 | ||
| Perkins cf-rf | 4 | 0 | 0 | 0 |
| Milwaukee | 000 | – | 4 |
| Philadelphia | 000 | – | 0 |
DP_Milwaukee 1, Philadelphia 1. LOB_Milwaukee 5, Philadelphia 5. 2B_Monasterio (5), Yelich (22). HR_Yelich (14).
| IP | H | R | ER | BB | SO |
|---|
| Milwaukee | |||||||
|---|---|---|---|---|---|---|---|
| Burnes W,9-5 | 8 | 2 | 0 | 0 | 1 | 10 | |
| Uribe | 1 | 0 | 0 | 0 | 1 | 3 |
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Walker L,11-4 | 6 | 6 | 4 | 4 | 2 | 6 | |
| Vasquez | 1 | 1 | 0 | 0 | 1 | 2 | |
| Covey | 2 | 1 | 0 | 0 | 0 | 1 |
Walker pitched to 1 batter in the 7th.
HBP_Burnes (Castellanos). WP_Burnes.
Umpires_Home, Jordan Baker; First, Brennan Miller; Second, Lance Barrett; Third, Derek Thomas.
T_2:23. A_38,276 (42,901).