Toronto 4, San Diego 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| San Diego | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 0 | 6 | 0 | 3 | 6 | |
| Tatis Jr. rf | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| Soto lf | 2 | 0 | 0 | 0 | 2 | 0 | .262 |
| Machado 3b | 4 | 0 | 0 | 0 | 0 | 2 | .255 |
| Bogaerts ss | 4 | 0 | 3 | 0 | 0 | 0 | .261 |
| Cronenworth 2b-1b | 4 | 0 | 0 | 0 | 0 | 1 | .207 |
| Sánchez c | 3 | 0 | 1 | 0 | 0 | 0 | .194 |
| Carpenter dh | 2 | 0 | 0 | 0 | 0 | 0 | .169 |
| a-Campusano ph-dh | 2 | 0 | 0 | 0 | 0 | 0 | .185 |
| Grisham cf | 2 | 0 | 1 | 0 | 1 | 1 | .220 |
| Rivas 1b | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| b-Kim ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 4 | 9 | 4 | 8 | 7 | |
| Springer dh | 4 | 0 | 0 | 0 | 1 | 1 | .270 |
| Bichette ss | 3 | 0 | 0 | 0 | 2 | 1 | .319 |
| Guerrero Jr. 1b | 2 | 1 | 1 | 1 | 2 | 0 | .272 |
| Chapman 3b | 3 | 0 | 0 | 0 | 0 | 2 | .259 |
| Merrifield lf | 4 | 0 | 2 | 0 | 0 | 1 | .291 |
| Varsho lf | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Espinal 2b | 3 | 2 | 1 | 0 | 1 | 0 | .227 |
| Kirk c | 3 | 1 | 3 | 2 | 1 | 0 | .241 |
| Luplow rf | 3 | 0 | 2 | 1 | 1 | 1 | .222 |
| Kiermaier cf | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
| San Diego | 000 | 6 | 0 |
| Toronto | 000 | 9 | 1 |
a-flied out for Carpenter in the 7th. b-popped out for Rivas in the 7th.
E_Espinal (7). LOB_San Diego 7, Toronto 10. HR_Guerrero Jr. (15), off L.García; Kirk (4), off Cosgrove. RBIs_Luplow (1), Guerrero Jr. (61), Kirk 2 (24). SB_Merrifield (20). CS_Merrifield (8).
Runners left in scoring position_San Diego 4 (Grisham, Carpenter, Sánchez 2); Toronto 5 (Springer 2, Kiermaier, Espinal 2). RISP_San Diego 0 for 7; Toronto 1 for 7.
GIDP_Campusano, Bogaerts, Tatis Jr., Bichette, Merrifield.
DP_San Diego 2 (Machado, Cronenworth, Rivas; Machado, Kim, Cronenworth); Toronto 4 (Bichette, Espinal, Guerrero Jr.; Guerrero Jr.; Chapman, Guerrero Jr.; Bichette, Espinal, Guerrero Jr.).
| San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Snell, L, 6-8 | 5 | 5 | 1 | 1 | 7 | 4 | 106 | 2.67 | |
| Wilson | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 2.70 | |
| L.García | 1 | 1 | 1 | 1 | 0 | 1 | 16 | 5.61 | |
| Cosgrove | 1-3 | 3 | 2 | 2 | 0 | 0 | 17 | 2.08 | |
| Jacob | 2-3 | 0 | 0 | 0 | 0 | 1 | 10 | 0.00 |
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bassitt, W, 10-5 | 6 | 4 | 0 | 0 | 1 | 5 | 92 | 3.92 | |
| Mayza, H, 13 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 1.10 | |
| Swanson, H, 23 | 1 | 1 | 0 | 0 | 1 | 1 | 17 | 3.00 | |
| Romano | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2.79 |
Inherited runners-scored_Jacob 1-0. HBP_Bassitt (Sánchez), L.García (Chapman). WP_Snell.
Umpires_Home, Stu Scheuwater; First, Mark Wegner; Second, Malachi Moore; Third, Bruce Dreckman.
T_2:53. A_43,196 (49,282).