Atlanta 6, Milwaukee 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Atlanta | Milwaukee | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 6 | 6 | 6 | Totals | 30 | 4 | 6 | 4 | ||
| Acuña Jr. rf | 5 | 0 | 0 | 0 | Yelich lf | 4 | 1 | 1 | 0 | ||
| Albies 2b | 3 | 1 | 0 | 0 | Contreras c | 4 | 2 | 2 | 1 | ||
| Riley 3b | 4 | 2 | 2 | 2 | Adames ss | 4 | 1 | 1 | 2 | ||
| Olson 1b | 3 | 1 | 1 | 0 | Winker dh | 4 | 0 | 1 | 1 | ||
| Murphy c | 3 | 1 | 1 | 0 | Caratini 1b | 4 | 0 | 0 | 0 | ||
| Ozuna dh | 3 | 0 | 0 | 2 | Monasterio 3b | 3 | 0 | 0 | 0 | ||
| Rosario lf | 4 | 0 | 0 | 0 | Turang 2b | 3 | 0 | 1 | 0 | ||
| Arcia ss | 3 | 1 | 1 | 2 | Perkins rf-cf | 2 | 0 | 0 | 0 | ||
| Harris II cf | 4 | 0 | 1 | 0 | Wiemer cf | 1 | 0 | 0 | 0 | ||
| Tapia ph-rf | 1 | 0 | 0 | 0 |
| Atlanta | 010 | – | 6 |
| Milwaukee | 002 | – | 4 |
DP_Atlanta 2, Milwaukee 0. LOB_Atlanta 4, Milwaukee 4. 2B_Olson (19), Yelich (23), Contreras (18). HR_Arcia (10), Riley (21), Adames (17). SF_Ozuna (2).
| IP | H | R | ER | BB | SO |
|---|
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| Soroka W,2-1 | 6 | 6 | 4 | 4 | 2 | 4 | |
| Heller H,3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Jiménez H,8 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Yates S,2-5 | 1 | 0 | 0 | 0 | 2 | 3 |
| Milwaukee | |||||||
|---|---|---|---|---|---|---|---|
| Peralta L,6-8 | 5 | 6 | 6 | 6 | 3 | 5 | |
| Wilson | 3 | 0 | 0 | 0 | 0 | 5 | |
| Mejía | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_Peralta (Murphy).
Umpires_Home, Mark Wegner; First, Malachi Moore; Second, Bruce Dreckman; Third, Stu Scheuwater.
T_2:32. A_37,698 (41,700).