Cincinnati 9, Arizona 6
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Arizona | Cincinnati | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 6 | 7 | 6 | Totals | 33 | 9 | 9 | 9 | ||
| Perdomo ss-3b | 4 | 2 | 2 | 1 | De La Cruz 3b | 3 | 1 | 0 | 0 | ||
| Marte 2b | 5 | 2 | 3 | 4 | Senzel cf | 2 | 2 | 0 | 1 | ||
| Carroll lf | 3 | 0 | 0 | 0 | Friedl ph-cf | 2 | 0 | 0 | 0 | ||
| Walker 1b | 3 | 0 | 0 | 0 | McLain ss | 4 | 2 | 2 | 4 | ||
| Gurriel Jr. dh | 4 | 0 | 0 | 0 | Steer lf | 5 | 0 | 2 | 3 | ||
| McCarthy rf | 3 | 0 | 0 | 0 | India 2b | 4 | 0 | 2 | 0 | ||
| Rivera 3b | 3 | 0 | 0 | 0 | Votto 1b | 4 | 0 | 0 | 0 | ||
| Canzone ph | 1 | 0 | 0 | 0 | Encrncn-Strnd dh | 4 | 1 | 1 | 0 | ||
| Ahmed ss | 0 | 0 | 0 | 0 | Stephenson c | 3 | 2 | 1 | 0 | ||
| Moreno c | 4 | 0 | 0 | 0 | Benson rf | 2 | 1 | 1 | 1 | ||
| Thomas cf | 4 | 2 | 2 | 1 |
| Arizona | 010 | – | 6 |
| Cincinnati | 250 | – | 9 |
E_Perdomo (3). LOB_Arizona 5, Cincinnati 9. 2B_Thomas (12), Steer (20), Benson (7). 3B_Marte (6). HR_Marte 2 (17), Thomas (6), McLain (9). SB_McLain (8), Senzel (5).
| IP | H | R | ER | BB | SO |
|---|
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Henry L,5-3 | 4 | 1-3 | 4 | 4 | 3 | 4 | 2 |
| Martinez | 1-3 | 4 | 5 | 5 | 1 | 1 | |
| Adams | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Frías | 1 | 1 | 0 | 0 | 1 | 0 | |
| Gilbert | 1 | 0 | 0 | 0 | 0 | 1 | |
| Ruiz | 1 | 0 | 0 | 0 | 1 | 2 |
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Lively | 4 | 2-3 | 4 | 3 | 3 | 2 | 6 |
| Young W,4-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Farmer | 1 | 0 | 0 | 0 | 0 | 1 | |
| Cruz | 1 | 3 | 3 | 3 | 0 | 2 | |
| Sims H,15 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Díaz S,28-29 | 1 | 0 | 0 | 0 | 0 | 0 |
Frías pitched to 1 batter in the 7th.
HBP_Henry 2 (De La Cruz,Votto). WP_Gilbert, Sims.
Umpires_Home, Nate Tomlinson; First, David Rackley; Second, Chris Guccione; Third, Edwin Moscoso.
T_3:06. A_31,824 (43,891).