Colorado 6, Miami 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Colorado | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 6 | 9 | 6 | 3 | 14 | |
| Profar lf | 5 | 2 | 2 | 2 | 0 | 1 | .242 |
| Bryant rf | 2 | 0 | 0 | 0 | 2 | 1 | .252 |
| McMahon 3b | 4 | 0 | 0 | 0 | 1 | 3 | .251 |
| Cron 1b | 5 | 1 | 2 | 2 | 0 | 1 | .255 |
| Díaz c | 4 | 1 | 2 | 1 | 0 | 1 | .268 |
| Grichuk dh | 4 | 1 | 1 | 0 | 0 | 1 | .300 |
| Tovar ss | 4 | 0 | 1 | 0 | 0 | 2 | .260 |
| Trejo 2b | 4 | 1 | 1 | 1 | 0 | 2 | .240 |
| Doyle cf | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 1 | 7 | 1 | 2 | 8 | |
| Arraez 2b | 3 | 0 | 0 | 0 | 1 | 0 | .373 |
| Soler dh | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
| Cooper 1b | 4 | 0 | 1 | 0 | 0 | 0 | .262 |
| Sánchez rf | 3 | 0 | 1 | 0 | 1 | 1 | .261 |
| De La Cruz lf | 4 | 1 | 1 | 0 | 0 | 1 | .277 |
| Segura 3b | 4 | 0 | 2 | 0 | 0 | 0 | .223 |
| Wendle ss | 4 | 0 | 1 | 0 | 0 | 1 | .266 |
| Fortes c | 3 | 0 | 0 | 1 | 0 | 1 | .205 |
| a-Berti ph | 1 | 0 | 1 | 0 | 0 | 0 | .291 |
| Myers cf | 4 | 0 | 0 | 0 | 0 | 2 | .333 |
| Colorado | 000 | 9 | 0 |
| Miami | 000 | 7 | 1 |
a-singled for Fortes in the 9th.
E_Sánchez (2). LOB_Colorado 7, Miami 8. 2B_Trejo (9), Sánchez (16). HR_Cron (11), off Garrett; Profar (7), off Garrett; Díaz (10), off Garrett. RBIs_Cron 2 (31), Trejo (15), Profar 2 (34), Díaz (46), Fortes (19).
Runners left in scoring position_Colorado 4 (McMahon, Cron, Trejo 2); Miami 5 (Myers 2, De La Cruz 3). RISP_Colorado 3 for 11; Miami 0 for 6.
Runners moved up_McMahon, Fortes.
| Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lambert, W, 2-1 | 5 | 3 | 0 | 0 | 1 | 3 | 77 | 5.49 | |
| Koch | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 0.00 | |
| Johnson | 1 | 2 | 1 | 1 | 0 | 2 | 18 | 6.05 | |
| Bard | 1 | 1 | 0 | 0 | 1 | 1 | 20 | 2.08 | |
| Hollowell | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 4.26 |
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Garrett, L, 5-3 | 3 | 7 | 6 | 6 | 0 | 5 | 59 | 4.32 | |
| Soriano | 4 | 0 | 0 | 0 | 1 | 8 | 54 | 1.99 | |
| Floro | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 4.74 | |
| Okert | 1 | 0 | 0 | 0 | 2 | 1 | 27 | 3.34 |
HBP_Garrett (Bryant). WP_Johnson, Garrett.
Umpires_Home, Ryan Wills; First, Mike Estabrook; Second, Andy Fletcher; Third, Erich Bacchus.
T_2:40. A_14,092 (37,446).