Minnesota 9, Chicago White Sox 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Chicago | Minnesota | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 4 | 8 | 4 | Totals | 32 | 9 | 9 | 9 | ||
| Benintendi lf | 5 | 1 | 2 | 1 | Correa ss | 5 | 1 | 0 | 0 | ||
| Anderson ss | 3 | 0 | 1 | 1 | Julien 2b | 2 | 2 | 1 | 0 | ||
| Robert Jr. cf | 4 | 0 | 0 | 0 | Farmer 3b | 0 | 0 | 0 | 0 | ||
| Jiménez dh | 4 | 1 | 2 | 0 | Kirilloff 1b | 4 | 1 | 2 | 4 | ||
| Burger 3b | 4 | 0 | 0 | 0 | Kepler rf | 4 | 1 | 1 | 0 | ||
| Grandal c-1b | 3 | 1 | 1 | 2 | Wallner lf | 3 | 1 | 1 | 0 | ||
| Sheets 1b | 3 | 0 | 0 | 0 | Buxton dh | 4 | 2 | 2 | 4 | ||
| Pérez ph-c | 1 | 0 | 0 | 0 | Solano 3b-2b | 3 | 0 | 0 | 0 | ||
| Remillard rf | 4 | 0 | 0 | 0 | Jeffers c | 4 | 1 | 1 | 1 | ||
| Andrus 2b | 4 | 1 | 2 | 0 | Taylor cf | 3 | 0 | 1 | 0 |
| Chicago | 012 | – | 4 |
| Minnesota | 200 | – | 9 |
E_Andrus (8), Remillard (3). DP_Chicago 2, Minnesota 0. LOB_Chicago 6, Minnesota 4. 2B_Jiménez (12), Andrus (8), Kirilloff (11). HR_Benintendi (2), Grandal (8), Kirilloff (8), Buxton 2 (17), Jeffers (5).
| IP | H | R | ER | BB | SO |
|---|
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Lynn L,6-9 | 6 | 2-3 | 8 | 9 | 6 | 3 | 6 |
| Shaw | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Ryan W,9-6 | 6 | 7 | 4 | 4 | 1 | 10 | |
| Pagán H,2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Moran | 2 | 0 | 0 | 0 | 0 | 2 |
HBP_Shaw (Solano).
Umpires_Home, D.J. Reyburn; First, Clint Vondrak; Second, John Libka; Third, James Hoye.
T_2:20. A_31,339 (38,544).