San Diego 5, Detroit 4
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| San Diego | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 5 | 9 | 5 | 2 | 7 | |
| Kim 2b | 5 | 0 | 1 | 0 | 0 | 0 | .262 |
| Tatis Jr. rf | 5 | 1 | 1 | 0 | 0 | 1 | .284 |
| Soto lf | 3 | 2 | 2 | 3 | 1 | 1 | .266 |
| Machado 3b | 3 | 1 | 1 | 0 | 1 | 0 | .255 |
| Bogaerts ss | 4 | 1 | 2 | 0 | 0 | 1 | .264 |
| Cronenworth 1b | 4 | 0 | 1 | 2 | 0 | 0 | .208 |
| Campusano c | 4 | 0 | 1 | 0 | 0 | 0 | .194 |
| Kohlwey dh | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| a-Sánchez ph-dh | 1 | 0 | 0 | 0 | 0 | 0 | .193 |
| Grisham cf | 4 | 0 | 0 | 0 | 0 | 2 | .217 |
| Detroit | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 4 | 8 | 4 | 3 | 9 | |
| McKinstry 3b | 4 | 1 | 2 | 1 | 0 | 0 | .247 |
| c-Cabrera ph | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
| Greene dh | 4 | 1 | 1 | 2 | 0 | 2 | .300 |
| Torkelson 1b | 3 | 0 | 0 | 0 | 1 | 1 | .229 |
| K.Carpenter rf | 3 | 0 | 0 | 0 | 1 | 0 | .260 |
| Vierling cf | 4 | 0 | 1 | 0 | 0 | 0 | .270 |
| Báez ss | 4 | 1 | 2 | 0 | 0 | 0 | .227 |
| Maton 2b | 2 | 0 | 1 | 1 | 1 | 0 | .165 |
| Baddoo lf | 3 | 0 | 0 | 0 | 0 | 3 | .218 |
| b-Ibáñez ph | 1 | 0 | 0 | 0 | 0 | 0 | .236 |
| Rogers c | 4 | 1 | 1 | 0 | 0 | 2 | .208 |
| San Diego | 000 | 9 | 1 |
| Detroit | 011 | 8 | 0 |
a-grounded out for Kohlwey in the 8th. b-popped out for Baddoo in the 9th. c-struck out for McKinstry in the 9th.
E_Grisham (3). LOB_San Diego 6, Detroit 6. 2B_Bogaerts (16), Kim (14). 3B_Cronenworth (5), Báez (4). HR_Soto 2 (19), off Olson; McKinstry (7), off Lugo; Greene (7), off Martinez. RBIs_Soto 3 (57), Cronenworth 2 (37), McKinstry (23), Maton (27), Greene 2 (22). SF_Maton.
Runners left in scoring position_San Diego 5 (Campusano, Cronenworth 2, Tatis Jr. 2); Detroit 2 (McKinstry 2). RISP_San Diego 1 for 4; Detroit 0 for 3.
| San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lugo, W, 4-4 | 6 | 6 | 2 | 2 | 3 | 7 | 99 | 3.72 | |
| Martinez, H, 13 | 1 | 2 | 2 | 2 | 0 | 1 | 18 | 3.95 | |
| Suarez, H, 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | |
| Hader, S, 24-28 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0.97 |
| Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Olson, L, 1-4 | 5 | 7 | 5 | 5 | 2 | 5 | 95 | 4.53 | |
| Shreve | 2-3 | 2 | 0 | 0 | 0 | 1 | 16 | 4.33 | |
| White | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 13 | 4.91 |
| Holton | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1.74 | |
| Brieske | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 5.40 |
Inherited runners-scored_White 2-0.
Umpires_Home, Brian Knight; First, Todd Tichenor; Second, Tony Randazzo; Third, Alex Tosi.
T_2:33. A_28,834 (41,083).