Tampa Bay 3, Baltimore 0
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 0 | 2 | 0 | 2 | 14 | |
| Henderson ss | 4 | 0 | 0 | 0 | 0 | 2 | .243 |
| Rutschman c | 2 | 0 | 0 | 0 | 2 | 0 | .273 |
| Santander rf | 4 | 0 | 0 | 0 | 0 | 1 | .268 |
| O’Hearn 1b | 4 | 0 | 1 | 0 | 0 | 1 | .304 |
| Mountcastle dh | 3 | 0 | 1 | 0 | 0 | 2 | .235 |
| Hays lf | 3 | 0 | 0 | 0 | 0 | 1 | .297 |
| Cowser cf | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
| a-Hicks ph-cf | 1 | 0 | 0 | 0 | 0 | 1 | .268 |
| Frazier 2b | 2 | 0 | 0 | 0 | 0 | 0 | .233 |
| b-Urías ph-3b | 1 | 0 | 0 | 0 | 0 | 1 | .258 |
| Westburg 3b-2b | 3 | 0 | 0 | 0 | 0 | 3 | .262 |
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 3 | 7 | 3 | 1 | 8 | |
| Díaz 1b | 3 | 0 | 1 | 0 | 1 | 1 | .319 |
| Franco ss | 4 | 0 | 0 | 0 | 0 | 2 | .270 |
| Raley rf | 3 | 0 | 0 | 0 | 0 | 1 | .271 |
| c-Margot ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
| Arozarena lf | 4 | 0 | 0 | 0 | 0 | 1 | .269 |
| Paredes 3b | 4 | 1 | 2 | 1 | 0 | 1 | .261 |
| B.Lowe 2b | 3 | 1 | 1 | 0 | 0 | 1 | .207 |
| Ramírez dh | 3 | 0 | 2 | 1 | 0 | 0 | .287 |
| Siri cf | 3 | 1 | 1 | 1 | 0 | 1 | .224 |
| Bethancourt c | 3 | 0 | 0 | 0 | 0 | 0 | .227 |
| Baltimore | 000 | 2 | 0 |
| Tampa Bay | 001 | 7 | 0 |
a-struck out for Cowser in the 8th. b-struck out for Frazier in the 8th. c-popped out for Raley in the 8th.
LOB_Baltimore 4, Tampa Bay 5. 2B_Mountcastle (15), B.Lowe (10), Paredes (15). HR_Paredes (18), off Bradish; Siri (20), off Fujinami. RBIs_Ramírez (37), Paredes (58), Siri (41).
Runners left in scoring position_Baltimore 1 (Cowser); Tampa Bay 3 (Siri, Raley, Bethancourt). RISP_Baltimore 0 for 2; Tampa Bay 2 for 8.
Runners moved up_Franco.
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bradish, L, 6-5 | 6 | 6 | 2 | 2 | 1 | 5 | 93 | 3.05 | |
| Fujinami | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 9.00 | |
| Pérez | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 4.73 |
| Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Eflin, W, 11-5 | 7 | 2 | 0 | 0 | 1 | 8 | 87 | 3.36 | |
| Poche, H, 13 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 2.00 | |
| Fairbanks, S, 11-12 | 1 | 0 | 0 | 0 | 1 | 3 | 19 | 1.71 |
WP_Bradish(2).
Umpires_Home, Manny Gonzalez; First, Adrian Johnson; Second, Jeremy Riggs; Third, Junior Valentine.
T_2:09. A_19,703 (25,025).