Washington 5, San Francisco 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
San Francisco | Washington | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 31 | 3 | 5 | 3 | Totals | 30 | 5 | 7 | 5 | ||
Wade Jr. 1b | 3 | 1 | 1 | 0 | Abrams ss | 4 | 2 | 2 | 1 | ||
Slater ph | 1 | 0 | 0 | 0 | Thomas rf | 4 | 1 | 2 | 1 | ||
Villar 2b | 0 | 0 | 0 | 0 | Candelario 3b | 3 | 1 | 0 | 0 | ||
Pederson dh | 3 | 1 | 1 | 2 | Meneses dh | 3 | 0 | 1 | 1 | ||
Matos ph-dh | 1 | 0 | 0 | 0 | Ruiz c | 4 | 0 | 1 | 1 | ||
Davis 3b | 4 | 1 | 1 | 1 | Garrett lf | 3 | 1 | 0 | 0 | ||
Conforto rf | 4 | 0 | 1 | 0 | Chavis 1b | 2 | 0 | 1 | 1 | ||
Yastrzemski cf | 4 | 0 | 0 | 0 | Smith ph-1b | 1 | 0 | 0 | 0 | ||
Bailey c | 4 | 0 | 0 | 0 | García 2b | 3 | 0 | 0 | 0 | ||
Sabol lf | 3 | 0 | 1 | 0 | Call cf | 3 | 0 | 0 | 0 | ||
Wisely 2b | 1 | 0 | 0 | 0 | |||||||
Flores ph-2b | 0 | 0 | 0 | 0 | |||||||
Schmitt ss | 3 | 0 | 0 | 0 |
San Francisco | 000 | – | 3 |
Washington | 110 | – | 5 |
DP_San Francisco 0, Washington 1. LOB_San Francisco 3, Washington 4. 2B_Wisely (5), Ruiz (14), Chavis (2), Meneses (22). HR_Davis (12), Pederson (9), Thomas (16), Abrams (9). SB_Abrams (19).
IP | H | R | ER | BB | SO |
---|
San Francisco | |||||||
---|---|---|---|---|---|---|---|
Wood L,4-4 | 4 | 5 | 5 | 5 | 2 | 1 | |
Walker | 3 | 2 | 0 | 0 | 0 | 3 | |
Llovera | 1 | 0 | 0 | 0 | 0 | 0 |
Washington | |||||||
---|---|---|---|---|---|---|---|
Irvin W,3-5 | 6 | 2-3 | 5 | 3 | 3 | 1 | 9 |
Weems H,1 | 1-3 | 0 | 0 | 0 | 1 | 1 | |
Ferrer H,2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Finnegan S,13-20 | 1 | 0 | 0 | 0 | 0 | 0 |
Wood pitched to 1 batter in the 5th.
HBP_Wood (Garrett).
Umpires_Home, Jeremie Rehak; First, Chad Fairchild; Second, Charlie Ramos; Third, Nic Lentz.
T_2:24. A_26,062 (41,376).