Boston 8, N.Y. Mets 6
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 6 | 8 | 5 | 1 | 9 | |
| Nimmo cf | 4 | 0 | 0 | 0 | 0 | 2 | .260 |
| Canha rf | 4 | 0 | 0 | 0 | 0 | 1 | .242 |
| Lindor ss | 4 | 1 | 1 | 0 | 0 | 1 | .226 |
| Alonso 1b | 4 | 2 | 2 | 0 | 0 | 1 | .211 |
| Alvarez c | 4 | 1 | 1 | 1 | 0 | 3 | .239 |
| McNeil 2b | 4 | 1 | 1 | 2 | 0 | 0 | .248 |
| Vientos dh | 4 | 1 | 2 | 1 | 0 | 0 | .216 |
| Baty 3b | 4 | 0 | 1 | 1 | 0 | 0 | .239 |
| Stewart lf | 2 | 0 | 0 | 0 | 1 | 1 | .231 |
| a-Vogelbach ph | 1 | 0 | 0 | 0 | 0 | 0 | .225 |
| Boston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 8 | 10 | 8 | 3 | 9 | |
| Duran cf | 3 | 2 | 1 | 1 | 1 | 1 | .315 |
| Yoshida lf | 4 | 1 | 3 | 1 | 0 | 0 | .319 |
| Turner dh | 4 | 1 | 1 | 2 | 0 | 1 | .286 |
| Devers 3b | 3 | 1 | 1 | 0 | 1 | 0 | .262 |
| Verdugo rf | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
| Casas 1b | 3 | 2 | 2 | 3 | 1 | 1 | .244 |
| Hernández 2b | 4 | 0 | 1 | 0 | 0 | 2 | .218 |
| Alfaro c | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
| Chang ss | 4 | 1 | 1 | 1 | 0 | 2 | .164 |
| New York | 300 | 8 | 1 |
| Boston | 012 | 10 | 1 |
a-flied out for Stewart in the 9th.
E_Scherzer (1), Alfaro (2). LOB_New York 3, Boston 4. 2B_Alonso (9). 3B_Alonso (2). HR_Duran (6), off Scherzer; Casas 2 (14), off Scherzer; Chang (5), off Scherzer; Turner (16), off Gott. RBIs_McNeil 2 (30), Alvarez (41), Vientos (6), Baty (26), Duran (34), Casas 3 (35), Chang (15), Yoshida (51), Turner 2 (64). SB_Duran (19), Yoshida (8).
Runners left in scoring position_New York 0; Boston 1 (Devers). RISP_New York 4 for 6; Boston 3 for 5.
Runners moved up_McNeil, Verdugo. GIDP_Alfaro.
DP_New York 1 (Lindor, McNeil, Alonso).
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Scherzer, L, 8-4 | 6 | 6 | 5 | 5 | 2 | 7 | 93 | 4.20 | |
| Gott | 1-3 | 2 | 3 | 3 | 1 | 1 | 15 | 11.57 | |
| Walker | 2-3 | 1 | 0 | 0 | 0 | 1 | 15 | 6.75 | |
| Smith | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 4.50 |
| Boston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Paxton, W, 6-2 | 6 | 3 | 3 | 2 | 1 | 7 | 96 | 3.46 | |
| Winckowski, H, 10 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 2.96 | |
| Pivetta | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 4.38 | |
| Garza | 2-3 | 3 | 3 | 3 | 0 | 0 | 18 | 7.36 | |
| Jansen, S, 21-24 | 1-3 | 1 | 0 | 0 | 0 | 0 | 7 | 3.06 |
Inherited runners-scored_Jansen 1-1. WP_Garza.
Umpires_Home, Ramon De Jesus; First, Brian Walsh; Second, Alfonso Marquez; Third, Dan Merzel.
T_2:39. A_36,505 (37,755).