Boston 8, N.Y. Mets 6
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| New York | Boston | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 6 | 8 | 5 | Totals | 33 | 8 | 10 | 8 | ||
| Nimmo cf | 4 | 0 | 0 | 0 | Duran cf | 3 | 2 | 1 | 1 | ||
| Canha rf | 4 | 0 | 0 | 0 | Yoshida lf | 4 | 1 | 3 | 1 | ||
| Lindor ss | 4 | 1 | 1 | 0 | Turner dh | 4 | 1 | 1 | 2 | ||
| Alonso 1b | 4 | 2 | 2 | 0 | Devers 3b | 3 | 1 | 1 | 0 | ||
| Alvarez c | 4 | 1 | 1 | 1 | Verdugo rf | 4 | 0 | 0 | 0 | ||
| McNeil 2b | 4 | 1 | 1 | 2 | Casas 1b | 3 | 2 | 2 | 3 | ||
| Vientos dh | 4 | 1 | 2 | 1 | Hernández 2b | 4 | 0 | 1 | 0 | ||
| Baty 3b | 4 | 0 | 1 | 1 | Alfaro c | 4 | 0 | 0 | 0 | ||
| Stewart lf | 2 | 0 | 0 | 0 | Chang ss | 4 | 1 | 1 | 1 | ||
| Vogelbach ph | 1 | 0 | 0 | 0 |
| New York | 300 | – | 6 |
| Boston | 012 | – | 8 |
E_Scherzer (1), Alfaro (2). DP_New York 1, Boston 0. LOB_New York 3, Boston 4. 2B_Alonso (9). 3B_Alonso (2). HR_Duran (6), Casas 2 (14), Chang (5), Turner (16). SB_Duran (19), Yoshida (8).
| IP | H | R | ER | BB | SO |
|---|
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Scherzer L,8-4 | 6 | 6 | 5 | 5 | 2 | 7 | |
| Gott | 1-3 | 2 | 3 | 3 | 1 | 1 | |
| Walker | 2-3 | 1 | 0 | 0 | 0 | 1 | |
| Smith | 1 | 1 | 0 | 0 | 0 | 0 |
| Boston | |||||||
|---|---|---|---|---|---|---|---|
| Paxton W,6-2 | 6 | 3 | 3 | 2 | 1 | 7 | |
| Winckowski H,10 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Pivetta | 1 | 0 | 0 | 0 | 0 | 1 | |
| Garza | 2-3 | 3 | 3 | 3 | 0 | 0 | |
| Jansen S,21-24 | 1-3 | 1 | 0 | 0 | 0 | 0 |
WP_Garza.
Umpires_Home, Ramon De Jesus; First, Brian Walsh; Second, Alfonso Marquez; Third, Dan Merzel.
T_2:39. A_36,505 (37,755).