Cincinnati 4, Arizona 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Arizona | Cincinnati | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 30 | 2 | 5 | 2 | Totals | 31 | 4 | 6 | 4 | ||
| Marte 2b | 3 | 0 | 1 | 1 | Steer 3b | 4 | 0 | 2 | 0 | ||
| Carroll cf | 3 | 1 | 1 | 1 | De La Cruz pr-3b | 0 | 1 | 0 | 0 | ||
| Gurriel Jr. lf | 4 | 0 | 0 | 0 | Friedl cf | 4 | 1 | 2 | 1 | ||
| Walker 1b | 4 | 0 | 1 | 0 | McLain ss | 3 | 1 | 1 | 1 | ||
| Longoria dh | 3 | 0 | 1 | 0 | Fraley rf | 4 | 1 | 1 | 2 | ||
| Thomas ph | 1 | 0 | 0 | 0 | India 2b | 3 | 0 | 0 | 0 | ||
| Rivera 3b | 3 | 0 | 0 | 0 | Votto dh | 4 | 0 | 0 | 0 | ||
| Kelly c | 2 | 0 | 0 | 0 | Encrncn-Strnd 1b | 3 | 0 | 0 | 0 | ||
| Perdomo ph-ss | 1 | 0 | 0 | 0 | Stephenson c | 3 | 0 | 0 | 0 | ||
| Ahmed ss | 2 | 0 | 0 | 0 | Benson lf | 3 | 0 | 0 | 0 | ||
| Canzone ph-rf | 1 | 0 | 0 | 0 | |||||||
| McCarthy rf | 3 | 1 | 1 | 0 | |||||||
| Moreno c | 0 | 0 | 0 | 0 |
| Arizona | 001 | – | 2 |
| Cincinnati | 003 | – | 4 |
E_Marte (7). LOB_Arizona 3, Cincinnati 5. 2B_Longoria (8), McCarthy (5), Walker (29), Friedl (15). HR_Carroll (20), Friedl (7), McLain (10), Fraley (14). SB_Marte (6). S_Carroll (3).
| IP | H | R | ER | BB | SO |
|---|
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Pfaadt L,0-4 | 6 | 4 | 3 | 3 | 0 | 6 | |
| Chafin | 1 | 0 | 0 | 0 | 0 | 1 | |
| McGough | 1 | 2 | 1 | 1 | 1 | 1 |
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Williamson W,2-2 | 6 | 3 | 1 | 1 | 1 | 5 | |
| Gibaut H,12 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Young H,10 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Díaz S,29-30 | 1 | 2 | 1 | 1 | 0 | 2 |
HBP_Pfaadt (McLain).
Umpires_Home, David Rackley; First, Chris Guccione; Second, Edwin Moscoso; Third, Nate Tomlinson.
T_2:20. A_40,625 (43,891).