L.A. Angels 8, Pittsburgh 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 5 | 8 | 5 | 1 | 13 | |
| Suwinski cf | 3 | 1 | 1 | 2 | 0 | 2 | .226 |
| a-Joe ph-lf | 2 | 0 | 0 | 0 | 0 | 0 | .242 |
| Reynolds lf-cf | 4 | 0 | 1 | 0 | 0 | 1 | .255 |
| Santana 1b | 3 | 0 | 0 | 0 | 1 | 1 | .228 |
| Choi dh | 4 | 1 | 1 | 1 | 0 | 1 | .186 |
| Davis rf | 4 | 2 | 3 | 2 | 0 | 0 | .295 |
| Triolo 3b | 4 | 0 | 1 | 0 | 0 | 3 | .308 |
| Marcano ss | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
| b-McCutchen ph | 1 | 0 | 0 | 0 | 0 | 1 | .265 |
| Rodríguez c | 4 | 0 | 1 | 0 | 0 | 2 | .154 |
| Gonzales 2b | 3 | 1 | 0 | 0 | 0 | 1 | .244 |
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 8 | 6 | 8 | 5 | 13 | |
| Neto ss | 4 | 1 | 1 | 1 | 0 | 1 | .252 |
| Ohtani p-dh-dh | 1 | 2 | 0 | 0 | 3 | 1 | .305 |
| Moniak cf | 4 | 1 | 2 | 1 | 0 | 2 | .335 |
| Ward lf | 3 | 2 | 1 | 2 | 1 | 1 | .249 |
| Moustakas 3b-1b | 4 | 1 | 1 | 3 | 0 | 2 | .226 |
| Thaiss c | 3 | 0 | 0 | 0 | 1 | 1 | .245 |
| Renfroe rf | 3 | 0 | 0 | 0 | 0 | 1 | .242 |
| Cabbage 1b | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| Velazquez 2b | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Rengifo 2b-3b | 4 | 0 | 0 | 0 | 0 | 3 | .210 |
| Pittsburgh | 221 | 8 | 0 |
| Los Angeles | 530 | 6 | 0 |
a-popped out for Suwinski in the 7th. b-struck out for Marcano in the 9th.
LOB_Pittsburgh 5, Los Angeles 4. 2B_Rodríguez (1), Moniak (13). HR_Choi (5), off Ohtani; Davis 2 (4), off Ohtani; Suwinski (20), off Ohtani; Moustakas (5), off Oviedo; Cabbage (1), off Oviedo; Neto (8), off Hernandez; Ward (12), off Hernandez. RBIs_Choi (9), Davis 2 (11), Suwinski 2 (51), Moniak (34), Moustakas 3 (11), Cabbage (3), Neto (27), Ward 2 (40). SB_Velazquez (9).
Runners left in scoring position_Pittsburgh 3 (Joe, Rodríguez 2); Los Angeles 2 (Moustakas, Rengifo). RISP_Pittsburgh 0 for 4; Los Angeles 1 for 4.
Runners moved up_Marcano, Ward. GIDP_Ward.
DP_Pittsburgh 1 (Triolo, Santana).
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Oviedo, L, 3-11 | 4 | 3 | 5 | 5 | 3 | 4 | 75 | 4.77 | |
| Hernandez | 2-3 | 2 | 3 | 3 | 1 | 3 | 27 | 3.54 | |
| Moreta | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 | 14 | 3.32 |
| Perdomo | 1 | 1-3 | 1 | 0 | 0 | 1 | 2 | 25 | 3.32 |
| De Los Santos | 2-3 | 0 | 0 | 0 | 0 | 1 | 11 | 3.31 |
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ohtani, W, 8-5 | 6 | 1-3 | 6 | 5 | 5 | 1 | 9 | 87 | 3.71 |
| Loup, H, 6 | 2-3 | 1 | 0 | 0 | 0 | 0 | 9 | 4.88 | |
| Moore, H, 13 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 2.17 | |
| Estévez, S, 22-22 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 2.08 |
Inherited runners-scored_Moreta 1-0. HBP_Ohtani (Gonzales), De Los Santos (Renfroe). WP_Hernandez. PB_Thaiss (2).
Umpires_Home, Jim Wolf; First, Mike Muchlinski; Second, Sean Barber; Third, Alan Porter.
T_2:35. A_40,309 (45,517).