Minnesota 3, Chicago White Sox 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 2 | 10 | 1 | 3 | 8 | |
| Benintendi lf | 4 | 0 | 1 | 0 | 1 | 2 | .289 |
| Anderson ss | 5 | 1 | 2 | 0 | 0 | 0 | .239 |
| Robert Jr. cf | 5 | 1 | 2 | 0 | 0 | 1 | .273 |
| Jiménez dh | 3 | 0 | 1 | 0 | 1 | 0 | .277 |
| 1-Remillard pr-2b | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| Grandal 1b | 3 | 0 | 2 | 1 | 1 | 0 | .256 |
| Burger 3b | 4 | 0 | 1 | 0 | 0 | 0 | .218 |
| Andrus 2b | 3 | 0 | 0 | 0 | 0 | 0 | .211 |
| a-Sheets ph | 1 | 0 | 0 | 0 | 0 | 1 | .216 |
| Bummer p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Colás rf | 4 | 0 | 1 | 0 | 0 | 1 | .202 |
| Zavala c | 3 | 0 | 0 | 0 | 0 | 2 | .161 |
| b-Pérez ph | 1 | 0 | 0 | 0 | 0 | 1 | .154 |
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 3 | 6 | 3 | 4 | 11 | |
| Correa ss | 2 | 0 | 2 | 1 | 2 | 0 | .232 |
| Julien 2b | 4 | 0 | 0 | 0 | 0 | 3 | .310 |
| Solano 2b | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Kirilloff 1b | 3 | 0 | 0 | 0 | 1 | 1 | .279 |
| Kepler rf | 4 | 0 | 0 | 0 | 0 | 1 | .219 |
| Wallner lf | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
| Buxton dh | 3 | 1 | 0 | 0 | 1 | 2 | .195 |
| Farmer 3b | 3 | 1 | 1 | 0 | 0 | 2 | .249 |
| Vázquez c | 3 | 1 | 2 | 1 | 0 | 0 | .217 |
| Taylor cf | 3 | 0 | 1 | 1 | 0 | 1 | .221 |
| Chicago | 000 | 10 | 0 |
| Minnesota | 000 | 6 | 0 |
a-pinch hit for Andrus in the 8th. b-pinch hit for Zavala in the 9th.
1-ran for Jiménez in the 8th.
LOB_Chicago 10, Minnesota 6. 2B_Robert Jr. (25), Vázquez 2 (9), Correa (21). RBIs_Grandal (29), Correa (43), Vázquez (19), Taylor (29). SB_Robert Jr. (11), Anderson (10), Buxton (9).
Runners left in scoring position_Chicago 7 (Robert Jr., Andrus, Colás, Burger 2, Sheets 2); Minnesota 3 (Kirilloff 3). RISP_Chicago 1 for 9; Minnesota 4 for 9.
Runners moved up_Andrus, Grandal, Taylor. GIDP_Anderson, Julien.
DP_Chicago 1 (Andrus, Anderson, Grandal); Minnesota 1 (Correa, Julien, Kirilloff).
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cease | 6 | 3 | 1 | 1 | 2 | 9 | 96 | 4.04 | |
| Middleton, L, 2-2, H, 5 | 1-3 | 1 | 2 | 2 | 1 | 0 | 14 | 3.41 | |
| Santos, BS, 1-2 | 2-3 | 2 | 0 | 0 | 1 | 1 | 18 | 2.59 | |
| Bummer | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 6.82 |
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gray | 6 | 7 | 2 | 2 | 1 | 4 | 88 | 3.15 | |
| Balazovic, W, 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1.38 | |
| Jax, H, 14 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | 2.90 | |
| Duran, S, 17-20 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 2.06 |
Inherited runners-scored_Santos 2-2.
Umpires_Home, Clint Vondrak; First, John Libka; Second, James Hoye; Third, D.J. Reyburn.
T_2:39. A_30,894 (38,544).