Minnesota 3, Chicago White Sox 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Chicago | Minnesota | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 2 | 10 | 1 | Totals | 29 | 3 | 6 | 3 | ||
| Benintendi lf | 4 | 0 | 1 | 0 | Correa ss | 2 | 0 | 2 | 1 | ||
| Anderson ss | 5 | 1 | 2 | 0 | Julien 2b | 4 | 0 | 0 | 0 | ||
| Robert Jr. cf | 5 | 1 | 2 | 0 | Solano 2b | 0 | 0 | 0 | 0 | ||
| Jiménez dh | 3 | 0 | 1 | 0 | Kirilloff 1b | 3 | 0 | 0 | 0 | ||
| Remillard pr-2b | 0 | 0 | 0 | 0 | Kepler rf | 4 | 0 | 0 | 0 | ||
| Grandal 1b | 3 | 0 | 2 | 1 | Wallner lf | 4 | 0 | 0 | 0 | ||
| Burger 3b | 4 | 0 | 1 | 0 | Buxton dh | 3 | 1 | 0 | 0 | ||
| Andrus 2b | 3 | 0 | 0 | 0 | Farmer 3b | 3 | 1 | 1 | 0 | ||
| Sheets ph | 1 | 0 | 0 | 0 | Vázquez c | 3 | 1 | 2 | 1 | ||
| Bummer p | 0 | 0 | 0 | 0 | Taylor cf | 3 | 0 | 1 | 1 | ||
| Colás rf | 4 | 0 | 1 | 0 | |||||||
| Zavala c | 3 | 0 | 0 | 0 | |||||||
| Pérez ph | 1 | 0 | 0 | 0 |
| Chicago | 000 | – | 2 |
| Minnesota | 000 | – | 3 |
DP_Chicago 1, Minnesota 1. LOB_Chicago 10, Minnesota 6. 2B_Robert Jr. (25), Vázquez 2 (9), Correa (21). SB_Robert Jr. (11), Anderson (10), Buxton (9).
| IP | H | R | ER | BB | SO |
|---|
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Cease | 6 | 3 | 1 | 1 | 2 | 9 | |
| Middleton L,2-2 H,5 | 1-3 | 1 | 2 | 2 | 1 | 0 | |
| Santos BS,1-2 | 2-3 | 2 | 0 | 0 | 1 | 1 | |
| Bummer | 1 | 0 | 0 | 0 | 0 | 1 |
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Gray | 6 | 7 | 2 | 2 | 1 | 4 | |
| Balazovic W,1-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jax H,14 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Duran S,17-20 | 1 | 2 | 0 | 0 | 0 | 3 |
Umpires_Home, Clint Vondrak; First, John Libka; Second, James Hoye; Third, D.J. Reyburn.
T_2:39. A_30,894 (38,544).