N.Y. Yankees 5, Kansas City 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 2 | 7 | 2 | 2 | 14 | |
| Garcia 3b | 4 | 0 | 1 | 1 | 0 | 2 | .277 |
| Witt Jr. ss | 4 | 0 | 2 | 0 | 0 | 1 | .250 |
| Perez c | 4 | 0 | 0 | 0 | 0 | 1 | .246 |
| Melendez lf | 4 | 0 | 1 | 0 | 0 | 2 | .212 |
| Massey 2b | 4 | 0 | 0 | 0 | 0 | 2 | .208 |
| Olivares dh | 4 | 1 | 2 | 0 | 0 | 0 | .250 |
| Pratto 1b | 2 | 1 | 1 | 1 | 2 | 0 | .245 |
| Waters rf | 4 | 0 | 0 | 0 | 0 | 3 | .240 |
| Isbel cf | 3 | 0 | 0 | 0 | 0 | 3 | .204 |
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 5 | 8 | 5 | 2 | 11 | |
| McKinney cf-lf | 2 | 2 | 1 | 0 | 2 | 1 | .253 |
| Torres 2b | 3 | 0 | 1 | 1 | 0 | 2 | .264 |
| Rizzo 1b | 4 | 0 | 1 | 0 | 0 | 1 | .244 |
| Stanton dh | 4 | 1 | 2 | 3 | 0 | 1 | .200 |
| Cordero rf | 3 | 0 | 0 | 0 | 0 | 1 | .188 |
| Bader cf | 1 | 0 | 1 | 0 | 0 | 0 | .247 |
| LeMahieu 3b | 4 | 1 | 1 | 1 | 0 | 1 | .232 |
| Cabrera lf-rf | 3 | 0 | 0 | 0 | 0 | 1 | .205 |
| Rortvedt c | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| Volpe ss | 3 | 1 | 1 | 0 | 0 | 2 | .210 |
| Kansas City | 010 | 7 | 0 |
| New York | 000 | 8 | 0 |
LOB_Kansas City 6, New York 4. 2B_Volpe (11). HR_Pratto (7), off Cole; LeMahieu (8), off Hernández; Stanton (13), off Coleman. RBIs_Pratto (31), Garcia (28), Stanton 3 (33), Torres (41), LeMahieu (28). SB_Volpe (17), McKinney (1), Bader (9). SF_Torres.
Runners left in scoring position_Kansas City 2 (Waters, Witt Jr.); New York 2 (Cordero, LeMahieu). RISP_Kansas City 1 for 5; New York 2 for 8.
Runners moved up_Rizzo 2. GIDP_Rizzo.
DP_Kansas City 1 (Pratto, Witt Jr., Pratto).
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Singer | 6 | 5 | 2 | 2 | 1 | 9 | 98 | 5.55 | |
| Hernández, L, 0-6 | 1 | 1 | 1 | 1 | 0 | 1 | 17 | 3.86 | |
| Cox | 2-3 | 0 | 1 | 1 | 1 | 1 | 16 | 3.63 | |
| Coleman | 1-3 | 2 | 1 | 1 | 0 | 0 | 9 | 11.70 |
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cole | 6 | 1-3 | 5 | 2 | 2 | 1 | 10 | 99 | 2.78 |
| Peralta, W, 3-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 4 | 2.37 | |
| Kahnle, H, 7 | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 2.25 | |
| Holmes, S, 13-16 | 1 | 1 | 0 | 0 | 1 | 2 | 29 | 2.27 |
Inherited runners-scored_Coleman 1-1. WP_Cole.
Umpires_Home, Lance Barrett; First, Mark Carlson; Second, Jordan Baker; Third, Brennan Miller.
T_2:33. A_44,401 (47,309).