Washington 10, San Francisco 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| San Francisco | Washington | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 29 | 1 | 5 | 1 | Totals | 37 | 10 | 14 | 10 | ||
| Wade Jr. 1b | 3 | 1 | 1 | 0 | Abrams ss | 5 | 2 | 2 | 2 | ||
| Pederson dh | 3 | 0 | 2 | 0 | Thomas rf | 5 | 1 | 1 | 1 | ||
| Davis 3b | 2 | 0 | 0 | 1 | Candelario 3b | 4 | 1 | 1 | 1 | ||
| Villar ph-3b | 1 | 0 | 0 | 0 | Meneses dh | 5 | 1 | 1 | 0 | ||
| Conforto rf | 4 | 0 | 0 | 0 | Ruiz c | 3 | 1 | 2 | 1 | ||
| Yastrzemski lf | 3 | 0 | 0 | 0 | Smith 1b | 4 | 1 | 2 | 2 | ||
| Matos cf | 4 | 0 | 1 | 0 | Dickerson lf | 4 | 1 | 2 | 1 | ||
| Sabol c | 3 | 0 | 0 | 0 | García 2b | 4 | 1 | 2 | 0 | ||
| Wisely 2b | 3 | 0 | 0 | 0 | Call cf | 3 | 1 | 1 | 2 | ||
| Schmitt ss | 3 | 0 | 1 | 0 |
| San Francisco | 000 | – | 1 |
| Washington | 400 | – | 10 |
DP_San Francisco 1, Washington 2. LOB_San Francisco 5, Washington 6. 2B_Pederson 2 (8), Thomas (25). 3B_Call (1). HR_Abrams (10). SB_Yastrzemski (1), García (7). SF_Davis (5).
| IP | H | R | ER | BB | SO |
|---|
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Webb L,8-8 | 1 | 1-3 | 5 | 6 | 6 | 1 | 2 |
| Manaea | 5 | 2-3 | 9 | 4 | 4 | 1 | 5 |
| Jackson | 1 | 0 | 0 | 0 | 0 | 1 |
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Gray W,7-8 | 7 | 4 | 1 | 1 | 3 | 4 | |
| Garcia | 1 | 1 | 0 | 0 | 0 | 2 | |
| La Sorsa | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_Manaea (Candelario).
Umpires_Home, Chad Fairchild; First, Charlie Ramos; Second, Nic Lentz; Third, Jeremie Rehak.
T_2:24. A_32,504 (41,376).