Boston 6, N.Y. Mets 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 1 | 6 | 1 | 3 | 10 | |
| Nimmo cf | 4 | 0 | 2 | 0 | 0 | 0 | .263 |
| Lindor ss | 4 | 0 | 1 | 1 | 0 | 1 | .226 |
| McNeil rf | 4 | 0 | 1 | 0 | 0 | 1 | .248 |
| Alonso 1b | 3 | 0 | 1 | 0 | 0 | 2 | .212 |
| Vientos dh | 3 | 0 | 0 | 0 | 0 | 2 | .204 |
| a-Vogelbach ph-dh | 1 | 0 | 0 | 0 | 0 | 1 | .224 |
| Baty 3b | 4 | 0 | 0 | 0 | 0 | 0 | .236 |
| Canha lf | 3 | 0 | 0 | 0 | 1 | 0 | .238 |
| Narváez c | 2 | 0 | 1 | 0 | 1 | 1 | .222 |
| b-Pham ph | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
| Mendick 2b | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| c-Alvarez ph | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
| Boston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 6 | 15 | 5 | 2 | 9 | |
| Duran cf | 5 | 0 | 2 | 0 | 0 | 1 | .317 |
| Yoshida lf | 5 | 0 | 0 | 0 | 0 | 1 | .315 |
| Turner dh | 3 | 2 | 1 | 0 | 1 | 0 | .286 |
| Devers 3b | 3 | 1 | 2 | 1 | 1 | 1 | .265 |
| Duvall rf | 4 | 1 | 2 | 2 | 0 | 1 | .257 |
| Casas 1b | 4 | 1 | 2 | 1 | 0 | 2 | .247 |
| Wong c | 4 | 1 | 3 | 0 | 0 | 0 | .249 |
| Hernández 2b | 4 | 0 | 2 | 0 | 0 | 1 | .222 |
| Chang ss | 3 | 0 | 1 | 1 | 0 | 2 | .171 |
| New York | 001 | 6 | 0 |
| Boston | 000 | 15 | 1 |
a-struck out for Vientos in the 8th. b- for Narváez in the 9th. c-flied out for Mendick in the 9th.
E_Martin (1). LOB_New York 8, Boston 8. 2B_Turner (23), Duvall (12). HR_Devers (24), off Leone. RBIs_Lindor (62), Duvall 2 (27), Casas (36), Chang (16), Devers (74). SB_Duvall (4), Wong (4), Chang (2).
Runners left in scoring position_New York 4 (Alvarez, Vientos, Vogelbach 2); Boston 7 (Casas 2, Yoshida 5). RISP_New York 1 for 7; Boston 6 for 15.
Runners moved up_Pham, Hernández. GIDP_Vientos.
DP_Boston 1 (Chang, Hernández, Casas).
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Carrasco, L, 3-4 | 2 | 1-3 | 10 | 5 | 5 | 2 | 2 | 58 | 5.82 |
| Smith | 1 | 2-3 | 1 | 0 | 0 | 0 | 3 | 26 | 4.28 |
| Gott | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 9.53 | |
| Peterson | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 6.33 | |
| Leone | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 4.66 | |
| Ottavino | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 3.57 |
| Boston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bernardino | 1 | 2-3 | 1 | 0 | 0 | 0 | 3 | 28 | 2.36 |
| Murphy, W, 1-0 | 3 | 2-3 | 3 | 1 | 1 | 2 | 3 | 51 | 1.80 |
| Winckowski, H, 11 | 2-3 | 0 | 0 | 0 | 0 | 2 | 9 | 2.93 | |
| Rodríguez | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 8.00 | |
| Jacques | 2-3 | 1 | 0 | 0 | 0 | 0 | 12 | 5.17 | |
| Martin | 1-3 | 0 | 0 | 0 | 0 | 1 | 11 | 1.45 | |
| Walter | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 3.07 |
Inherited runners-scored_Smith 3-2, Murphy 1-0, Winckowski 2-0, Martin 2-0. HBP_Jacques (Alonso), Ottavino (Chang). WP_Carrasco, Smith. PB_Wong (4).
Umpires_Home, Brian Walsh; First, Alfonso Marquez; Second, Doug Eddings; Third, Ramon De Jesus.
T_2:52. A_35,619 (37,755).