Cincinnati 7, Arizona 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 3 | 10 | 2 | 5 | 8 | |
| Perdomo ss | 5 | 1 | 2 | 0 | 0 | 0 | .279 |
| Marte 2b | 2 | 1 | 2 | 0 | 3 | 0 | .291 |
| Carroll lf | 4 | 1 | 2 | 2 | 1 | 2 | .284 |
| Walker 1b | 4 | 0 | 1 | 0 | 1 | 1 | .260 |
| Gurriel Jr. dh | 5 | 0 | 0 | 0 | 0 | 0 | .253 |
| Longoria 3b | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
| Canzone rf | 3 | 0 | 1 | 0 | 0 | 0 | .150 |
| Kelly c | 3 | 0 | 1 | 0 | 0 | 0 | .183 |
| a-McCarthy ph | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Herrera c | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Thomas cf | 4 | 0 | 1 | 0 | 0 | 2 | .235 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 7 | 13 | 7 | 2 | 5 | |
| De La Cruz 3b | 4 | 1 | 1 | 1 | 0 | 1 | .273 |
| Friedl cf | 4 | 1 | 2 | 0 | 0 | 0 | .292 |
| McLain ss | 4 | 1 | 2 | 0 | 0 | 1 | .305 |
| Steer 1b | 4 | 2 | 2 | 1 | 0 | 1 | .277 |
| Fraley rf | 4 | 0 | 1 | 1 | 0 | 0 | .268 |
| India 2b | 3 | 0 | 0 | 0 | 1 | 0 | .251 |
| Encarnacion-Strand dh | 3 | 1 | 2 | 2 | 1 | 0 | .304 |
| Senzel lf | 4 | 1 | 1 | 2 | 0 | 1 | .233 |
| Maile c | 3 | 0 | 2 | 0 | 0 | 1 | .245 |
| Arizona | 030 | 10 | 0 |
| Cincinnati | 001 | 13 | 1 |
a-struck out for Kelly in the 8th.
E_Steer (7). LOB_Arizona 11, Cincinnati 4. 2B_Walker (30), Fraley (13). 3B_Perdomo (2). HR_Carroll (21), off Weaver; De La Cruz (5), off Ruiz; Senzel (8), off Ruiz. RBIs_Carroll 2 (54), De La Cruz (17), Senzel 2 (36), Fraley (59), Steer (55), Encarnacion-Strand 2 (6). SB_McLain (8). CS_Friedl (3), McLain (4).
Runners left in scoring position_Arizona 4 (Thomas, Gurriel Jr., Walker, Kelly); Cincinnati 0. RISP_Arizona 1 for 9; Cincinnati 2 for 4.
Runners moved up_Walker. GIDP_Gurriel Jr., Senzel.
DP_Arizona 2 (Kelly, Marte, Kelly; Perdomo, Marte, Walker); Cincinnati 1 (McLain, India, Steer).
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ruiz | 1 | 2-3 | 5 | 3 | 3 | 0 | 1 | 28 | 4.43 |
| K.Nelson | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 | 18 | 2.84 |
| Frías | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 8.31 | |
| Gilbert, L, 0-1 | 2 | 2-3 | 4 | 2 | 2 | 1 | 2 | 37 | 3.52 |
| Castro | 1 | 3 | 2 | 2 | 1 | 0 | 18 | 4.17 |
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Weaver | 4 | 8 | 3 | 3 | 2 | 1 | 79 | 7.20 | |
| Farmer | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 3.83 | |
| Law, W, 4-4 | 1 | 0 | 0 | 0 | 1 | 1 | 20 | 3.72 | |
| Gibaut, H, 13 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 3.06 | |
| Cruz, H, 3 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 4.76 | |
| Stoudt | 1-3 | 1 | 0 | 0 | 1 | 1 | 16 | 9.58 | |
| Sims, S, 2-5 | 2-3 | 0 | 0 | 0 | 1 | 0 | 7 | 3.15 |
Inherited runners-scored_K.Nelson 1-0, Gilbert 1-0, Castro 1-1, Farmer 1-0, Sims 2-0. HBP_Weaver (Canzone).
Umpires_Home, Chris Guccione; First, Edwin Moscoso; Second, Nate Tomlinson; Third, David Rackley.
T_2:45. A_30,811 (43,891).