Houston 3, Oakland 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Houston | Oakland | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 31 | 3 | 5 | 3 | Totals | 31 | 2 | 7 | 2 | ||
| Dubón 2b | 5 | 1 | 1 | 1 | Kemp lf | 4 | 0 | 0 | 0 | ||
| Julks lf | 2 | 0 | 0 | 1 | Gelof 2b | 4 | 0 | 1 | 0 | ||
| Tucker rf | 4 | 0 | 1 | 0 | Bleday cf | 3 | 2 | 2 | 1 | ||
| Bregman 3b | 3 | 0 | 0 | 0 | S.Brown 1b | 2 | 0 | 0 | 0 | ||
| J.Abreu dh | 3 | 0 | 0 | 0 | Thomas rf | 4 | 0 | 1 | 0 | ||
| Madris 1b | 3 | 1 | 1 | 0 | Soderstrom c | 3 | 0 | 1 | 1 | ||
| Kessinger ph-1b | 1 | 0 | 0 | 0 | Peterson 3b | 4 | 0 | 0 | 0 | ||
| McCormick cf | 4 | 0 | 0 | 0 | J.Diaz dh | 4 | 0 | 2 | 0 | ||
| Y.Diaz c | 4 | 1 | 2 | 1 | Díaz ss | 3 | 0 | 0 | 0 | ||
| Peña ss | 2 | 0 | 0 | 0 |
| Houston | 010 | – | 3 |
| Oakland | 001 | – | 2 |
E_Madris (1), Y.Diaz (3). DP_Houston 3, Oakland 0. LOB_Houston 9, Oakland 7. 2B_J.Diaz (3), Gelof (4). HR_Y.Diaz (11), Dubón (5), Bleday (8). SB_Tucker (18). S_S.Brown (1).
| IP | H | R | ER | BB | SO |
|---|
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| H.Brown | 6 | 6 | 2 | 2 | 2 | 4 | |
| Martinez | 1 | 0 | 0 | 0 | 0 | 0 | |
| Neris W,6-2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| B.Abreu S,3-7 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Medina | 5 | 2 | 1 | 1 | 3 | 6 | |
| Long | 1 | 1 | 1 | 1 | 0 | 0 | |
| Scott BS,0-1 | 2-3 | 1 | 0 | 0 | 1 | 1 | |
| Moll | 2-3 | 0 | 0 | 0 | 1 | 0 | |
| Smith L,1-2 | 1 | 2-3 | 1 | 1 | 1 | 1 | 0 |
Long pitched to 1 batter in the 7th.
HBP_H.Brown (Díaz), Scott (Peña), Smith (Julks).
Umpires_Home, Marvin Hudson; First, Hunter Wendelstedt; Second, John Tumpane; Third, Ryan Blakney.
T_2:36. A_11,231 (46,847).