Houston 3, Oakland 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 3 | 5 | 3 | 6 | 7 | |
| Dubón 2b | 5 | 1 | 1 | 1 | 0 | 2 | .269 |
| Julks lf | 2 | 0 | 0 | 1 | 2 | 2 | .261 |
| Tucker rf | 4 | 0 | 1 | 0 | 1 | 0 | .302 |
| Bregman 3b | 3 | 0 | 0 | 0 | 1 | 1 | .250 |
| J.Abreu dh | 3 | 0 | 0 | 0 | 1 | 0 | .243 |
| Madris 1b | 3 | 1 | 1 | 0 | 0 | 1 | .154 |
| a-Kessinger ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| McCormick cf | 4 | 0 | 0 | 0 | 0 | 1 | .277 |
| Y.Diaz c | 4 | 1 | 2 | 1 | 0 | 0 | .266 |
| Peña ss | 2 | 0 | 0 | 0 | 1 | 0 | .235 |
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 2 | 7 | 2 | 3 | 6 | |
| Kemp lf | 4 | 0 | 0 | 0 | 0 | 0 | .206 |
| Gelof 2b | 4 | 0 | 1 | 0 | 0 | 2 | .273 |
| Bleday cf | 3 | 2 | 2 | 1 | 1 | 0 | .215 |
| S.Brown 1b | 2 | 0 | 0 | 0 | 1 | 1 | .196 |
| Thomas rf | 4 | 0 | 1 | 0 | 0 | 1 | .308 |
| Soderstrom c | 3 | 0 | 1 | 1 | 1 | 0 | .143 |
| Peterson 3b | 4 | 0 | 0 | 0 | 0 | 1 | .215 |
| J.Diaz dh | 4 | 0 | 2 | 0 | 0 | 0 | .252 |
| Díaz ss | 3 | 0 | 0 | 0 | 0 | 1 | .207 |
| Houston | 010 | 5 | 2 |
| Oakland | 001 | 7 | 0 |
a-flied out for Madris in the 8th.
E_Madris (1), Y.Diaz (3). LOB_Houston 9, Oakland 7. 2B_J.Diaz (3), Gelof (4). HR_Y.Diaz (11), off Medina; Dubón (5), off Smith; Bleday (8), off H.Brown. RBIs_Y.Diaz (24), Julks (31), Dubón (27), Bleday (24), Soderstrom (1). SB_Tucker (18). CS_Peña (7). S_S.Brown.
Runners left in scoring position_Houston 4 (McCormick, J.Abreu, Tucker 2); Oakland 4 (Bleday 2, Soderstrom 2). RISP_Houston 0 for 7; Oakland 1 for 8.
Runners moved up_Gelof. GIDP_Soderstrom, Gelof, Thomas.
DP_Houston 3 (Dubón, Madris; Bregman, Y.Diaz, Madris; Dubón, Peña, Madris).
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| H.Brown | 6 | 6 | 2 | 2 | 2 | 4 | 88 | 4.19 | |
| Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3.86 | |
| Neris, W, 6-2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 1.48 | |
| B.Abreu, S, 3-7 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2.66 |
| Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Medina | 5 | 2 | 1 | 1 | 3 | 6 | 93 | 5.50 | |
| Long | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 4.14 | |
| Scott, BS, 0-1 | 2-3 | 1 | 0 | 0 | 1 | 1 | 23 | 4.50 | |
| Moll | 2-3 | 0 | 0 | 0 | 1 | 0 | 10 | 4.50 | |
| Smith, L, 1-2 | 1 | 2-3 | 1 | 1 | 1 | 1 | 0 | 25 | 6.59 |
Inherited runners-scored_Scott 1-1, Moll 3-0, Smith 1-0. HBP_H.Brown (Díaz), Scott (Peña), Smith (Julks).
Umpires_Home, Marvin Hudson; First, Hunter Wendelstedt; Second, John Tumpane; Third, Ryan Blakney.
T_2:36. A_11,231 (46,847).