Oakland 4, Houston 1
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Houston | Oakland | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 1 | 6 | 1 | Totals | 28 | 4 | 6 | 4 | ||
| Kessinger 2b | 4 | 0 | 1 | 0 | Kemp lf | 4 | 0 | 0 | 0 | ||
| Dubón ph | 1 | 0 | 0 | 0 | Gelof 2b | 3 | 2 | 2 | 1 | ||
| Peña ss | 4 | 0 | 0 | 0 | Bleday cf | 2 | 0 | 0 | 0 | ||
| Tucker rf | 4 | 0 | 1 | 0 | S.Brown 1b | 3 | 2 | 1 | 1 | ||
| Bregman 3b | 4 | 1 | 2 | 1 | Thomas rf | 3 | 0 | 1 | 0 | ||
| J.Abreu 1b | 4 | 0 | 2 | 0 | Peterson 3b | 3 | 0 | 2 | 2 | ||
| McCormick lf | 2 | 0 | 0 | 0 | Soderstrom dh | 3 | 0 | 0 | 0 | ||
| Julks dh | 3 | 0 | 0 | 0 | Langeliers c | 3 | 0 | 0 | 0 | ||
| Meyers cf | 2 | 0 | 0 | 0 | Allen ss | 4 | 0 | 0 | 0 | ||
| Madris ph | 0 | 0 | 0 | 0 | |||||||
| Maldonado c | 3 | 0 | 0 | 0 | |||||||
| Y.Diaz ph | 1 | 0 | 0 | 0 |
| Houston | 001 | – | 1 |
| Oakland | 002 | – | 4 |
E_Allen (4), Gelof (1). DP_Houston 0, Oakland 2. LOB_Houston 9, Oakland 8. 2B_Tucker (25). HR_Bregman (16), Gelof (1), S.Brown (10). SB_McCormick (11), Peterson (11).
| IP | H | R | ER | BB | SO |
|---|
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Javier L,7-2 | 5 | 2-3 | 1 | 2 | 2 | 6 | 5 |
| Maton BS,1-3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Stanek | 1 | 1-3 | 1 | 1 | 1 | 0 | 0 |
| Kuhnel | 1-3 | 3 | 1 | 1 | 0 | 1 | |
| Martinez | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Blackburn | 5 | 1-3 | 5 | 1 | 1 | 3 | 5 |
| Pruitt W,2-6 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Erceg H,4 | 2 | 1 | 0 | 0 | 0 | 4 | |
| May S,9-11 | 1 | 0 | 0 | 0 | 2 | 2 |
Maton pitched to 3 batters in the 6th.
Umpires_Home, Ryan Blakney; First, Marvin Hudson; Second, Hunter Wendelstedt; Third, John Tumpane.
T_2:57. A_14,507 (46,847).