Philadelphia 8, Cleveland 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 8 | 9 | 7 | 7 | 14 | |
| Schwarber dh | 4 | 1 | 1 | 1 | 1 | 1 | .185 |
| 2-Rojas pr-dh | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
| Turner ss | 4 | 1 | 2 | 0 | 1 | 1 | .249 |
| Harper 1b | 4 | 2 | 1 | 2 | 1 | 0 | .290 |
| Castellanos rf | 5 | 0 | 1 | 0 | 0 | 3 | .282 |
| Stott 2b | 1 | 1 | 0 | 0 | 4 | 1 | .304 |
| Realmuto c | 4 | 1 | 1 | 1 | 0 | 1 | .244 |
| Bohm 3b | 5 | 0 | 1 | 2 | 0 | 2 | .277 |
| Marsh cf | 5 | 1 | 2 | 1 | 0 | 1 | .279 |
| Cave lf | 4 | 0 | 0 | 0 | 0 | 4 | .211 |
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 5 | 9 | 5 | 3 | 8 | |
| Kwan lf | 5 | 1 | 4 | 2 | 0 | 0 | .275 |
| Freeman ss | 2 | 0 | 0 | 0 | 2 | 0 | .293 |
| Ramírez 3b | 5 | 0 | 0 | 1 | 0 | 1 | .291 |
| J.Naylor dh | 5 | 0 | 0 | 0 | 0 | 2 | .307 |
| Bell 1b | 4 | 0 | 1 | 0 | 0 | 0 | .241 |
| 1-Straw pr-cf | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| Giménez 2b | 4 | 1 | 1 | 1 | 0 | 1 | .244 |
| Fry rf-1b | 4 | 1 | 2 | 1 | 0 | 1 | .303 |
| Brennan cf-rf | 4 | 1 | 0 | 0 | 0 | 1 | .257 |
| Gallagher c | 2 | 1 | 1 | 0 | 0 | 1 | .143 |
| a-Rosario ph | 1 | 0 | 0 | 0 | 0 | 1 | .260 |
| B.Naylor c | 0 | 0 | 0 | 0 | 1 | 0 | .191 |
| Philadelphia | 021 | 4_8 | 9 | 1 |
| Cleveland | 000 | 1_5 | 9 | 1 |
a-struck out for Gallagher in the 7th.
1-ran for Bell in the 9th. 2-ran for Schwarber in the 10th.
E_Bohm (5), Ramírez (7). LOB_Philadelphia 7, Cleveland 7. 2B_Turner (20). 3B_Marsh (6). HR_Kwan (4), off Nola; Giménez (9), off Nola; Fry (3), off Kimbrel. RBIs_Schwarber (61), Harper 2 (28), Marsh (37), Realmuto (40), Bohm 2 (61), Kwan 2 (34), Giménez (38), Ramírez (56), Fry (11). SB_Stott 3 (19), Realmuto (12), Harper (7). CS_Marsh (2). SF_Realmuto. S_Freeman.
Runners left in scoring position_Philadelphia 4 (Castellanos, Bohm, Realmuto 2); Cleveland 4 (Straw 2, J.Naylor, Rosario). RISP_Philadelphia 4 for 11; Cleveland 1 for 8.
Runners moved up_Harper, Ramírez. LIDP_Freeman. GIDP_Turner, Giménez.
DP_Philadelphia 2 (Harper; Stott, Turner, Harper); Cleveland 1 (Freeman, Giménez, Bell).
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Nola | 7 | 6 | 3 | 3 | 0 | 7 | 85 | 4.25 | |
| Soto, H, 14 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 4.54 | |
| Kimbrel, W, 6-1 | 1 | 2 | 1 | 1 | 0 | 1 | 14 | 3.29 | |
| Hoffman | 0 | 1 | 1 | 0 | 2 | 0 | 15 | 2.81 | |
| Marte, S, 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 5.33 |
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Curry | 3 | 1 | 1 | 1 | 3 | 3 | 42 | 2.87 | |
| Kelly | 1 | 0 | 0 | 0 | 1 | 1 | 24 | 0.00 | |
| Hentges, BS, 0-3 | 1 | 3 | 2 | 2 | 0 | 2 | 22 | 6.75 | |
| Sandlin | 1 | 2 | 1 | 1 | 0 | 2 | 20 | 3.49 | |
| Morgan | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 2.38 | |
| De Los Santos | 1 | 0 | 0 | 0 | 1 | 2 | 15 | 2.59 | |
| Herrin, L, 1-1 | 1 | 1 | 3 | 2 | 1 | 2 | 22 | 5.55 | |
| Stephan | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 3.35 |
Hoffman pitched to 3 batters in the 10th
Inherited runners-scored_Marte 3-0, Stephan 2-2. IBB_off Stephan (Stott). WP_Nola.
Umpires_Home, Adam Beck; First, Dan Iassogna; Second, Tom Hanahan; Third, Gabe Morales.
T_3:10. A_31,806 (34,788).