Philadelphia 8, Cleveland 5
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Philadelphia | Cleveland | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 8 | 9 | 7 | Totals | 37 | 5 | 9 | 5 | ||
| Schwarber dh | 4 | 1 | 1 | 1 | Kwan lf | 5 | 1 | 4 | 2 | ||
| Rojas pr-dh | 0 | 1 | 0 | 0 | Freeman ss | 2 | 0 | 0 | 0 | ||
| Turner ss | 4 | 1 | 2 | 0 | Ramírez 3b | 5 | 0 | 0 | 1 | ||
| Harper 1b | 4 | 2 | 1 | 2 | J.Naylor dh | 5 | 0 | 0 | 0 | ||
| Castellanos rf | 5 | 0 | 1 | 0 | Bell 1b | 4 | 0 | 1 | 0 | ||
| Stott 2b | 1 | 1 | 0 | 0 | Straw pr-cf | 1 | 0 | 0 | 0 | ||
| Realmuto c | 4 | 1 | 1 | 1 | Giménez 2b | 4 | 1 | 1 | 1 | ||
| Bohm 3b | 5 | 0 | 1 | 2 | Fry rf-1b | 4 | 1 | 2 | 1 | ||
| Marsh cf | 5 | 1 | 2 | 1 | Brennan cf-rf | 4 | 1 | 0 | 0 | ||
| Cave lf | 4 | 0 | 0 | 0 | Gallagher c | 2 | 1 | 1 | 0 | ||
| Rosario ph | 1 | 0 | 0 | 0 | |||||||
| B.Naylor c | 0 | 0 | 0 | 0 |
| Philadelphia | 021 | 4 | – | 8 |
| Cleveland | 000 | 1 | – | 5 |
E_Bohm (5), Ramírez (7). DP_Philadelphia 2, Cleveland 1. LOB_Philadelphia 7, Cleveland 7. 2B_Turner (20). 3B_Marsh (6). HR_Kwan (4), Giménez (9), Fry (3). SB_Stott 3 (19), Realmuto (12), Harper (7). SF_Realmuto (4). S_Freeman (2).
| IP | H | R | ER | BB | SO |
|---|
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Nola | 7 | 6 | 3 | 3 | 0 | 7 | |
| Soto H,14 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kimbrel W,6-1 | 1 | 2 | 1 | 1 | 0 | 1 | |
| Hoffman | 0 | 1 | 1 | 0 | 2 | 0 | |
| Marte S,2-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Curry | 3 | 1 | 1 | 1 | 3 | 3 | |
| Kelly | 1 | 0 | 0 | 0 | 1 | 1 | |
| Hentges BS,0-3 | 1 | 3 | 2 | 2 | 0 | 2 | |
| Sandlin | 1 | 2 | 1 | 1 | 0 | 2 | |
| Morgan | 1 | 1 | 0 | 0 | 0 | 1 | |
| De Los Santos | 1 | 0 | 0 | 0 | 1 | 2 | |
| Herrin L,1-1 | 1 | 1 | 3 | 2 | 1 | 2 | |
| Stephan | 1 | 1 | 1 | 1 | 1 | 1 |
Hoffman pitched to 3 batters in the 10th, Herrin pitched to 2 batters in the 10th.
WP_Nola.
Umpires_Home, Adam Beck; First, Dan Iassogna; Second, Tom Hanahan; Third, Gabe Morales.
T_3:10. A_31,806 (34,788).