Colorado 10, Washington 6
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
Colorado | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 38 | 10 | 16 | 8 | 5 | 6 | |
Profar lf | 4 | 1 | 0 | 0 | 1 | 0 | .240 |
Tovar ss | 5 | 1 | 3 | 0 | 0 | 2 | .261 |
Díaz c | 3 | 1 | 0 | 0 | 2 | 0 | .264 |
Grichuk dh | 5 | 2 | 3 | 1 | 0 | 1 | .309 |
Jones rf | 4 | 1 | 2 | 2 | 1 | 0 | .282 |
Toglia 1b | 4 | 1 | 1 | 1 | 0 | 1 | .163 |
Trejo 3b | 5 | 2 | 4 | 1 | 0 | 1 | .256 |
Doyle cf | 4 | 0 | 1 | 1 | 1 | 1 | .202 |
Castro 2b | 4 | 1 | 2 | 2 | 0 | 0 | .270 |
Washington | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 6 | 7 | 6 | 3 | 6 | |
Abrams ss | 4 | 1 | 1 | 0 | 1 | 1 | .256 |
Thomas rf | 3 | 0 | 0 | 0 | 0 | 0 | .293 |
1-Vargas pr-lf | 0 | 1 | 0 | 0 | 0 | 0 | .270 |
Candelario 3b | 4 | 2 | 2 | 3 | 0 | 0 | .257 |
Meneses dh | 3 | 0 | 0 | 0 | 1 | 1 | .275 |
Ruiz c | 4 | 1 | 2 | 1 | 0 | 0 | .248 |
Smith 1b | 3 | 0 | 0 | 0 | 0 | 1 | .269 |
Dickerson lf | 2 | 0 | 1 | 0 | 0 | 0 | .252 |
a-Garrett ph-lf-rf | 1 | 1 | 0 | 0 | 1 | 1 | .260 |
García 2b | 4 | 0 | 0 | 0 | 0 | 1 | .266 |
Call cf | 4 | 0 | 1 | 2 | 0 | 1 | .210 |
Colorado | 202 | 16 | 1 |
Washington | 000 | 7 | 2 |
a-struck out for Dickerson in the 7th.
1-ran for Thomas in the 8th.
E_Castro (2), Call (1), Candelario (6). LOB_Colorado 7, Washington 4. 2B_Trejo (10), Abrams (18), Candelario (28), Call (11). HR_Jones (9), off Corbin; Candelario (16), off Hollowell. RBIs_Grichuk (25), Jones 2 (22), Castro 2 (25), Doyle (26), Toglia (2), Trejo (16), Ruiz (38), Candelario 3 (50), Call 2 (31). SB_Tovar (5).
Runners left in scoring position_Colorado 3 (Toglia, Grichuk, Profar); Washington 3 (Abrams, Garrett, Meneses). RISP_Colorado 8 for 16; Washington 3 for 12.
Runners moved up_Castro, Candelario, Smith. LIDP_Castro, Smith. GIDP_Doyle, Profar, García.
DP_Colorado 2 (Tovar, Toglia; Tovar, Jones, Toglia, Trejo); Washington 3 (Call, Smith, Call; Abrams, García, Smith; Candelario, García, Smith).
Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Bird | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 3.90 | |
Kauffmann, W, 1-3 | 4 | 2 | 1 | 1 | 1 | 0 | 43 | 8.72 | |
Hand | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 4.54 | |
Hollowell | 1 | 1 | 3 | 3 | 1 | 2 | 26 | 5.93 | |
Koch | 1 | 2 | 2 | 2 | 1 | 3 | 32 | 1.42 |
Washington | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Corbin, L, 6-11 | 6 | 1-3 | 10 | 6 | 5 | 2 | 5 | 93 | 5.01 |
Garcia | 1 | 3 | 2 | 2 | 1 | 0 | 35 | 9.00 | |
Abbott | 1 | 2-3 | 3 | 2 | 2 | 2 | 1 | 43 | 5.91 |
Inherited runners-scored_Hand 2-1, Garcia 1-1, Abbott 2-2. HBP_Kauffmann (Smith), Hollowell (Thomas), Abbott (Toglia). WP_Garcia, Abbott.
Umpires_Home, Jansen Visconti; First, Carlos Torres; Second, Ron Kulpa; Third, Cory Blaser.
T_2:55. A_17,194 (41,376).