Kansas City 5, Cleveland 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Kansas City | Cleveland | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 5 | 7 | 5 | Totals | 36 | 3 | 10 | 3 | ||
| Garcia 3b | 4 | 1 | 1 | 1 | Kwan lf | 5 | 0 | 0 | 0 | ||
| Witt Jr. ss | 4 | 1 | 2 | 0 | Rosario ss | 4 | 1 | 3 | 0 | ||
| Melendez lf | 4 | 0 | 0 | 0 | Ramírez 3b | 4 | 0 | 0 | 0 | ||
| Perez c | 4 | 1 | 1 | 2 | J.Naylor 1b | 4 | 0 | 1 | 0 | ||
| Duffy 1b | 4 | 1 | 0 | 0 | Bell dh | 4 | 0 | 1 | 1 | ||
| Pratto 1b | 0 | 0 | 0 | 0 | Giménez 2b | 4 | 0 | 1 | 0 | ||
| Isbel cf | 4 | 1 | 2 | 0 | Fry c | 3 | 1 | 0 | 0 | ||
| Olivares dh | 4 | 0 | 1 | 2 | Brennan rf | 4 | 1 | 2 | 0 | ||
| Blanco rf | 3 | 0 | 0 | 0 | Straw cf | 4 | 0 | 2 | 2 | ||
| Lopez 2b | 4 | 0 | 0 | 0 |
| Kansas City | 002 | – | 5 |
| Cleveland | 001 | – | 3 |
E_Duffy (7), Ramírez (8). DP_Kansas City 1, Cleveland 0. LOB_Kansas City 4, Cleveland 7. 2B_Witt Jr. (17), Olivares (14), Rosario 2 (19), Brennan (16). HR_Perez (17), Garcia (4). SB_Blanco (8).
| IP | H | R | ER | BB | SO |
|---|
| Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| Yarbrough W,3-5 | 6 | 6 | 1 | 1 | 0 | 1 | |
| Cuas | 1 | 2 | 2 | 2 | 1 | 1 | |
| Hernández H,8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Barlow S,12-14 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Allen L,4-3 | 7 | 7 | 5 | 4 | 0 | 5 | |
| Norris | 2 | 0 | 0 | 0 | 0 | 2 |
HBP_Norris (Blanco).
Umpires_Home, Brian O’Nora; First, Edwin Jimenez; Second, Pat Hoberg; Third, Nestor Ceja.
T_2:19. A_19,630 (34,788).