Milwaukee 3, Cincinnati 2
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Cincinnati | Milwaukee | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 2 | 6 | 2 | Totals | 29 | 3 | 7 | 3 | ||
| De La Cruz ss | 4 | 1 | 1 | 2 | Yelich lf | 3 | 1 | 1 | 1 | ||
| Friedl cf | 4 | 0 | 0 | 0 | Contreras c | 3 | 0 | 1 | 1 | ||
| McLain 2b | 3 | 0 | 0 | 0 | Adames ss | 4 | 0 | 0 | 0 | ||
| Fraley rf | 4 | 0 | 1 | 0 | Frelick rf | 3 | 1 | 1 | 1 | ||
| Steer 3b-1b | 4 | 0 | 1 | 0 | Monasterio 3b | 2 | 0 | 2 | 0 | ||
| Votto 1b | 4 | 0 | 0 | 0 | Miller 1b | 4 | 0 | 1 | 0 | ||
| Senzel 3b | 0 | 0 | 0 | 0 | Turang 2b | 4 | 0 | 0 | 0 | ||
| Encrncn-Strnd dh | 3 | 0 | 0 | 0 | Jones dh | 2 | 0 | 0 | 0 | ||
| Stephenson c | 3 | 1 | 2 | 0 | Perkins ph-dh | 0 | 1 | 0 | 0 | ||
| Benson lf | 3 | 0 | 1 | 0 | Wiemer cf | 3 | 0 | 0 | 0 | ||
| Winker ph | 1 | 0 | 1 | 0 | |||||||
| Taylor pr | 0 | 0 | 0 | 0 |
| Cincinnati | 000 | – | 2 |
| Milwaukee | 001 | – | 3 |
E_Steer (8). DP_Cincinnati 3, Milwaukee 1. LOB_Cincinnati 4, Milwaukee 10. 2B_Monasterio (6). HR_De La Cruz (6), Frelick (1). SB_Yelich (22), Benson (10), Monasterio (4), Perkins (5).
| IP | H | R | ER | BB | SO |
|---|
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Ashcraft | 5 | 1-3 | 5 | 2 | 2 | 4 | 8 |
| Farmer | 2-3 | 0 | 0 | 0 | 0 | 2 | |
| Young | 2-3 | 0 | 0 | 0 | 1 | 0 | |
| Cruz | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Law | 1 | 0 | 0 | 0 | 2 | 1 | |
| Díaz L,3-2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Milwaukee | |||||||
|---|---|---|---|---|---|---|---|
| Rea | 6 | 5 | 2 | 2 | 1 | 5 | |
| Milner | 1 | 1 | 0 | 0 | 0 | 1 | |
| Payamps | 1 | 0 | 0 | 0 | 0 | 0 | |
| Williams W,5-2 | 1 | 0 | 0 | 0 | 0 | 2 |
Díaz pitched to 3 batters in the 9th.
WP_Farmer, Law.
Umpires_Home, Junior Valentine; First, Manny Gonzalez; Second, Adrian Johnson; Third, Quinn Wolcott.
T_2:52. A_29,216 (41,700).