Minnesota 4, Seattle 3
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
| Seattle | Minnesota | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 38 | 3 | 9 | 3 | Totals | 33 | 4 | 8 | 4 | ||
| Crawford ss | 5 | 0 | 2 | 0 | Correa ss | 5 | 0 | 1 | 1 | ||
| Rodríguez cf | 5 | 0 | 1 | 0 | Julien 2b | 1 | 0 | 0 | 0 | ||
| Suárez 3b | 5 | 0 | 1 | 0 | Farmer 2b-3b | 1 | 0 | 0 | 0 | ||
| Hernández rf | 5 | 0 | 0 | 0 | Kirilloff 1b | 4 | 1 | 1 | 0 | ||
| Ford dh | 4 | 0 | 0 | 0 | Kepler rf | 4 | 1 | 3 | 1 | ||
| France 1b | 3 | 0 | 0 | 0 | Wallner dh | 4 | 0 | 0 | 0 | ||
| Murphy c | 4 | 1 | 2 | 1 | Castro 3b-cf | 3 | 0 | 0 | 0 | ||
| Moore 2b-lf | 2 | 0 | 0 | 0 | Larnach lf | 3 | 1 | 1 | 1 | ||
| Raleigh ph | 1 | 0 | 1 | 0 | Taylor cf | 0 | 0 | 0 | 0 | ||
| Trammell pr-lf | 0 | 1 | 0 | 0 | Solano ph-2b | 1 | 1 | 0 | 0 | ||
| Marlowe lf | 2 | 0 | 1 | 0 | Vázquez c | 3 | 0 | 1 | 1 | ||
| Caballero ph-2b | 1 | 0 | 0 | 0 | Gallo cf-lf | 3 | 0 | 0 | 0 | ||
| Wong ph-2b | 1 | 1 | 1 | 2 | Jeffers ph | 1 | 0 | 1 | 0 |
| Seattle | 010 | 0 | – | 3 |
| Minnesota | 020 | 1 | – | 4 |
DP_Seattle 0, Minnesota 1. LOB_Seattle 8, Minnesota 6. 2B_Murphy (10), Crawford (22), Kirilloff (13), Kepler (9). 3B_Larnach (3). HR_Murphy (7), Wong (2). SB_Marlowe (1). S_Vázquez (1).
| IP | H | R | ER | BB | SO |
|---|
| Seattle | |||||||
|---|---|---|---|---|---|---|---|
| Castillo | 7 | 4 | 2 | 2 | 2 | 9 | |
| Topa | 1 | 0 | 0 | 0 | 0 | 1 | |
| Muñoz BS,1-2 | 1 | 2 | 1 | 1 | 1 | 2 | |
| Sewald L,3-1 | 1-3 | 2 | 1 | 0 | 0 | 0 |
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Maeda | 6 | 1-3 | 6 | 1 | 1 | 2 | 8 |
| Moran H,9 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Balazovic H,2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Jax BS,1-7 | 1 | 2 | 2 | 2 | 0 | 1 | |
| J.López W,4-2 | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Rob Drake; First, Bill Miller; Second, Chad Whitson; Third, Roberto Ortiz.
T_2:37. A_22,969 (38,544).