Baseball Expanded Glance
Notice: Undefined variable: article_ad_placement3 in /usr/web/cs-washington.ogdennews.com/wp-content/themes/News_Core_2023_WashCluster/single.php on line 128
All Times EDT
AMERICAN LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Baltimore | 62 | 38 | .620 | _ | _ | 7-3 | W-3 | 30-20 | 32-18 |
| Tampa Bay | 61 | 42 | .592 | 2½ | +4 | 3-7 | L-2 | 36-18 | 25-24 |
| Toronto | 56 | 45 | .554 | 6½ | _ | 6-4 | W-2 | 27-20 | 29-25 |
| Boston | 53 | 47 | .530 | 9 | 2½ | 6-4 | W-2 | 28-23 | 25-24 |
| New York | 53 | 47 | .530 | 9 | 2½ | 4-6 | W-3 | 31-23 | 22-24 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 54 | 48 | .529 | _ | _ | 8-2 | W-4 | 30-22 | 24-26 |
| Cleveland | 49 | 51 | .490 | 4 | 6½ | 4-6 | L-2 | 26-24 | 23-27 |
| Detroit | 46 | 54 | .460 | 7 | 9½ | 6-4 | W-2 | 22-27 | 24-27 |
| Chicago | 41 | 60 | .406 | 12½ | 15 | 3-7 | L-3 | 21-25 | 20-35 |
| Kansas City | 29 | 73 | .284 | 25 | 27½ | 3-7 | W-1 | 15-36 | 14-37 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Texas | 59 | 42 | .584 | _ | _ | 7-3 | L-1 | 34-20 | 25-22 |
| Houston | 57 | 44 | .564 | 2 | +1 | 7-3 | W-2 | 26-22 | 31-22 |
| Los Angeles | 51 | 49 | .510 | 7½ | 4½ | 6-4 | W-1 | 29-23 | 22-26 |
| Seattle | 50 | 50 | .500 | 8½ | 5½ | 5-5 | L-2 | 29-25 | 21-25 |
| Oakland | 28 | 74 | .275 | 31½ | 28½ | 3-7 | L-1 | 15-39 | 13-35 |
NATIONAL LEAGUE
East Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 64 | 34 | .653 | _ | _ | 4-6 | W-1 | 32-19 | 32-15 |
| Miami | 54 | 47 | .535 | 11½ | _ | 2-8 | W-1 | 31-20 | 23-27 |
| Philadelphia | 53 | 47 | .530 | 12 | ½ | 5-5 | L-1 | 26-20 | 27-27 |
| New York | 46 | 53 | .465 | 18½ | 7 | 4-6 | L-2 | 23-22 | 23-31 |
| Washington | 41 | 59 | .410 | 24 | 12½ | 5-5 | L-1 | 18-33 | 23-26 |
Central Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Milwaukee | 56 | 45 | .554 | _ | _ | 7-3 | W-1 | 28-23 | 28-22 |
| Cincinnati | 55 | 47 | .539 | 1½ | +½ | 5-5 | L-1 | 28-26 | 27-21 |
| Chicago | 48 | 51 | .485 | 7 | 5 | 6-4 | W-3 | 27-26 | 21-25 |
| St. Louis | 45 | 56 | .446 | 11 | 9 | 7-3 | W-1 | 22-26 | 23-30 |
| Pittsburgh | 44 | 56 | .440 | 11½ | 9½ | 3-7 | W-1 | 23-26 | 21-30 |
West Division
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 57 | 42 | .576 | _ | _ | 6-4 | L-2 | 29-17 | 28-25 |
| Arizona | 54 | 47 | .535 | 4 | _ | 2-8 | L-5 | 26-25 | 28-22 |
| San Francisco | 54 | 47 | .535 | 4 | _ | 4-6 | L-6 | 26-22 | 28-25 |
| San Diego | 48 | 53 | .475 | 10 | 6 | 4-6 | L-2 | 25-24 | 23-29 |
| Colorado | 40 | 60 | .400 | 17½ | 13½ | 6-4 | W-1 | 23-26 | 17-34 |
AMERICAN LEAGUE
Sunday’s Games
Detroit 3, San Diego 1
N.Y. Yankees 8, Kansas City 5
Baltimore 5, Tampa Bay 3
Philadelphia 8, Cleveland 5, 10 innings
Texas 8, L.A. Dodgers 4
Minnesota 5, Chicago White Sox 4, 12 innings
Houston 3, Oakland 2
L.A. Angels 7, Pittsburgh 5
Toronto 4, Seattle 3
Boston 6, N.Y. Mets 1
Monday’s Games
Detroit 5, San Francisco 1
Baltimore 3, Philadelphia 2
Kansas City 5, Cleveland 3
Minnesota 4, Seattle 3, 10 innings
Houston 10, Texas 9
Toronto 6, L.A. Dodgers 3, 11 innings
Tuesday’s Games
Baltimore (Gibson 9-6) at Philadelphia (Walker 11-4), 6:40 p.m.
L.A. Angels (Canning 6-4) at Detroit (Rodriguez 6-5), 6:40 p.m.
Miami (Cabrera 5-5) at Tampa Bay (Glasnow 3-3), 6:40 p.m.
N.Y. Mets (Verlander 4-5) at N.Y. Yankees (Germán 5-6), 7:05 p.m.
Atlanta (Morton 10-7) at Boston (TBD), 7:10 p.m.
Kansas City (Greinke 1-10) at Cleveland (Civale 3-2), 7:10 p.m.
Seattle (Kirby 9-8) at Minnesota (López 5-6), 7:40 p.m.
Chicago Cubs (Hendricks 3-4) at Chicago White Sox (Kopech 4-8), 8:10 p.m.
Texas (TBD) at Houston (France 5-3), 8:10 p.m.
Oakland (Waldichuk 2-6) at San Francisco (Cobb 6-3), 9:45 p.m.
Toronto (Bassitt 10-5) at L.A. Dodgers (Urías 7-6), 10:10 p.m.
Wednesday’s Games
Miami at Tampa Bay, 12:10 p.m.
Kansas City at Cleveland, 1:10 p.m.
Seattle at Minnesota, 1:10 p.m.
Toronto at L.A. Dodgers, 4:10 p.m.
Baltimore at Philadelphia, 6:05 p.m.
L.A. Angels at Detroit, 6:40 p.m.
N.Y. Mets at N.Y. Yankees, 7:05 p.m.
Atlanta at Boston, 7:10 p.m.
Chicago Cubs at Chicago White Sox, 8:10 p.m.
Texas at Houston, 8:10 p.m.
Oakland at San Francisco, 9:45 p.m.
NATIONAL LEAGUE
Sunday’s Games
Detroit 3, San Diego 1
Washington 6, San Francisco 1
Cincinnati 7, Arizona 3
Miami 3, Colorado 2, 10 innings
Atlanta 4, Milwaukee 2
Philadelphia 8, Cleveland 5, 10 innings
Chicago Cubs 7, St. Louis 2
Texas 8, L.A. Dodgers 4
L.A. Angels 7, Pittsburgh 5
Boston 6, N.Y. Mets 1
Monday’s Games
Detroit 5, San Francisco 1
Baltimore 3, Philadelphia 2
Colorado 10, Washington 6
Milwaukee 3, Cincinnati 2
Pittsburgh 8, San Diego 4
St. Louis 10, Arizona 6
Toronto 6, L.A. Dodgers 3, 11 innings
Tuesday’s Games
Baltimore (Gibson 9-6) at Philadelphia (Walker 11-4), 6:40 p.m.
Miami (Cabrera 5-5) at Tampa Bay (Glasnow 3-3), 6:40 p.m.
Colorado (Gomber 8-8) at Washington (Williams 5-5), 7:05 p.m.
N.Y. Mets (Verlander 4-5) at N.Y. Yankees (Germán 5-6), 7:05 p.m.
Atlanta (Morton 10-7) at Boston (TBD), 7:10 p.m.
Chicago Cubs (Hendricks 3-4) at Chicago White Sox (Kopech 4-8), 8:10 p.m.
Cincinnati (Abbott 5-2) at Milwaukee (Burnes 9-5), 8:10 p.m.
Pittsburgh (Hill 7-9) at San Diego (Snell 6-8), 9:40 p.m.
St. Louis (Matz 1-7) at Arizona (TBD), 9:40 p.m.
Oakland (Waldichuk 2-6) at San Francisco (Cobb 6-3), 9:45 p.m.
Toronto (Bassitt 10-5) at L.A. Dodgers (Urías 7-6), 10:10 p.m.
Wednesday’s Games
Colorado at Washington, 12:05 p.m.
Miami at Tampa Bay, 12:10 p.m.
Cincinnati at Milwaukee, 2:10 p.m.
St. Louis at Arizona, 3:40 p.m.
Pittsburgh at San Diego, 4:10 p.m.
Toronto at L.A. Dodgers, 4:10 p.m.
Baltimore at Philadelphia, 6:05 p.m.
N.Y. Mets at N.Y. Yankees, 7:05 p.m.
Atlanta at Boston, 7:10 p.m.
Chicago Cubs at Chicago White Sox, 8:10 p.m.
Oakland at San Francisco, 9:45 p.m.